Pairings round 2

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Nazaretyan, Tigran 1.0 RUS 2268 Kolkhidov, Azamat 1.0 RUS 1745 1-0
2 Koliev, Irlan 1.0 RUS 1745 FM Tamaev, Taimuraz 1.0 RUS 2265 0-1
3 Basiev, V.P. 1.0 RUS 2091 Tsopanov, Mikhail 1.0 RUS 1578 1-0
4 Kurbanov, Nariman 1.0 RUS 1523 Gaboev, Batraz 1.0 RUS 2087 0-1
5 Kuliev, Sergey 1.0 RUS 1998 Kammarzati, Oleg 1.0 RUS 0 0-1
6 Kantemirov, Valery 1.0 RUS 0 Kaitukov, Arsen 1.0 RUS 1990 1-0
7 Shavlohov, Georgiy 1.0 RUS 1988 Kokoev, Georgy 1.0 RUS 0 1-0
8 Tebloev, Artur 1.0 RUS 0 Alikov, Georgiy 1.0 RUS 1973 1-0
9 Tsamalaidze, Liana 1.0 RUS 0 Yakushina, Ekaterina 1.0 RUS 1805 0-1
10 Morozov, Vadim 0.5 RUS 1887 Tibilov, Irbeg 1.0 RUS 0 1-0
11 Rendakov, Sergey 0.0 RUS 1740 Edziev, Vladimir 0.5 RUS 0 0-1
12 Dzantiev, Taimuraz 0.0 RUS 0 Ardasenov, Soslan 0.0 RUS 1673 0-1
13 Melkonian, Narek 0.0 RUS 1614 Batyaev, Vyacheslav 0.0 RUS 0 1-0
14 Dzitsoev, Zaur 0.0 RUS 0 Tandelov, Arseny 0.0 RUS 1369 1-0
15 Bolieva, Mariya 0.0 RUS 1350 Dzesov, Batraz 0.0 RUS 0 1-0
16 Fidarov, Vitalii 0.0 RUS 0 Darchiev, Aleksandr 0.0 RUS 1286 1-0
17 Kaitukov, David 0.0 RUS 0 Agkatsev, Albert A 0.0 RUS 1273 0-1
18 Tebloev, Rustem 0.0 RUS 1220 Gabaraev, Acamaz 0.0 RUS 0 0-1
19 Koraev, Kazbek 0.0 RUS 0 Abaeva, Anna 0.0 RUS 0 1-0
20 Agkatsev, Felix A 0.0 RUS 0 Storozhenko, Mihail 0.0 RUS 0 0-1

ByeTandelov, David

Generated by Swiss Master for Windows on 29-07-2017 at 09:17