Pairings round 3

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Yakushina, Ekaterina 2.0 RUS 1805 Nazaretyan, Tigran 2.0 RUS 2268 0-1
2 Gaboev, Batraz 2.0 RUS 2087 Kantemirov, Valery 2.0 RUS 0 1-0
3 FM Tamaev, Taimuraz 2.0 RUS 2265 Shavlohov, Georgiy 2.0 RUS 1988 1-0
4 Kammarzati, Oleg 2.0 RUS 0 Basiev, V.P. 2.0 RUS 2091 1-0
5 Edziev, Vladimir 1.5 RUS 0 Tebloev, Artur 2.0 RUS 0 1-0
6 Kaitukov, Arsen 1.0 RUS 1990 Morozov, Vadim 1.5 RUS 1887 0-1
7 Alikov, Georgiy 1.0 RUS 1973 Fidarov, Vitalii 1.0 RUS 0 1-0
8 Kokoev, Georgy 1.0 RUS 0 Koliev, Irlan 1.0 RUS 1745 0-1
9 Tsopanov, Mikhail 1.0 RUS 1578 Tsamalaidze, Liana 1.0 RUS 0 1-0
10 Tibilov, Irbeg 1.0 RUS 0 Kurbanov, Nariman 1.0 RUS 1523 0-1
11 Agkatsev, Albert A 1.0 RUS 1273 Kuliev, Sergey 1.0 RUS 1998 0-1
12 Kolkhidov, Azamat 1.0 RUS 1745 Dzitsoev, Zaur 1.0 RUS 0 0-1
13 Ardasenov, Soslan 1.0 RUS 1673 Koraev, Kazbek 1.0 RUS 0 1-0
14 Tandelov, David 1.0 RUS 1363 Bolieva, Mariya 1.0 RUS 1350 1-0
15 Gabaraev, Acamaz 1.0 RUS 0 Melkonian, Narek 1.0 RUS 1614 0-1
16 Storozhenko, Mihail 1.0 RUS 0 Tebloev, Rustem 0.0 RUS 1220 0-1
17 Batyaev, Vyacheslav 0.0 RUS 0 Rendakov, Sergey 0.0 RUS 1740 1-0
18 Tandelov, Arseny 0.0 RUS 1369 Agkatsev, Felix A 0.0 RUS 0 1-0
19 Abaeva, Anna 0.0 RUS 0 Kaitukov, David 0.0 RUS 0 0-1
20 Darchiev, Aleksandr 0.0 RUS 1286 Dzantiev, Taimuraz 0.0 RUS 0 ½-½

ByeDzesov, Batraz

Generated by Swiss Master for Windows on 29-07-2017 at 09:17