Pairings round 5

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 FM Tamaev, Taimuraz 4.0 RUS 2265 Nazaretyan, Tigran 4.0 RUS 2268 0-1
2 Gaboev, Batraz 3.0 RUS 2087 Dzitsoev, Zaur 3.0 RUS 0 1-0
3 Ardasenov, Soslan 3.0 RUS 1673 Kammarzati, Oleg 3.0 RUS 0 ½-½
4 Edziev, Vladimir 3.0 RUS 0 Shavlohov, Georgiy 3.0 RUS 1988 1-0
5 Basiev, V.P. 3.0 RUS 2091 Melkonian, Narek 3.0 RUS 1614 1-0
6 Kantemirov, Valery 3.0 RUS 0 Morozov, Vadim 2.5 RUS 1887 1-0
7 Alikov, Georgiy 2.5 RUS 1973 Kuliev, Sergey 2.5 RUS 1998 0-1
8 Yakushina, Ekaterina 2.0 RUS 1805 Kurbanov, Nariman 2.5 RUS 1523 0-1
9 Tebloev, Artur 2.0 RUS 0 Bolieva, Mariya 2.0 RUS 1350 1-0
10 Tsopanov, Mikhail 2.0 RUS 1578 Fidarov, Vitalii 2.0 RUS 0 0-1
11 Batyaev, Vyacheslav 2.0 RUS 0 Koliev, Irlan 2.0 RUS 1745 1-0
12 Kolkhidov, Azamat 2.0 RUS 1745 Dzesov, Batraz 2.0 RUS 0 1-0
13 Tandelov, David 2.0 RUS 1363 Tebloev, Rustem 2.0 RUS 1220 1-0
14 Tandelov, Arseny 2.0 RUS 1369 Koraev, Kazbek 2.0 RUS 0 0-1
15 Rendakov, Sergey 1.0 RUS 1740 Dzantiev, Taimuraz 1.5 RUS 0 1-0
16 Kokoev, Georgy 1.0 RUS 0 Agkatsev, Felix A 1.0 RUS 0 1-0
17 Agkatsev, Albert A 1.0 RUS 1273 Tsamalaidze, Liana 1.0 RUS 0 0-1
18 Kaitukov, Arsen 1.0 RUS 1990 Kaitukov, David 1.0 RUS 0 1-0
19 Storozhenko, Mihail 1.0 RUS 0 Gabaraev, Acamaz 1.0 RUS 0 0-1
20 Tibilov, Irbeg 1.0 RUS 0 Darchiev, Aleksandr 0.5 RUS 1286 0-1

ByeAbaeva, Anna

Generated by Swiss Master for Windows on 29-07-2017 at 09:17