Pairings round 6

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Nazaretyan, Tigran 5.0 RUS 2268 Edziev, Vladimir 4.0 RUS 0 1-0
2 Basiev, V.P. 4.0 RUS 2091 Gaboev, Batraz 4.0 RUS 2087 1-0
3 Kantemirov, Valery 4.0 RUS 0 FM Tamaev, Taimuraz 4.0 RUS 2265 0-1
4 Kurbanov, Nariman 3.5 RUS 1523 Kammarzati, Oleg 3.5 RUS 0 1-0
5 Kuliev, Sergey 3.5 RUS 1998 Ardasenov, Soslan 3.5 RUS 1673 0-1
6 Melkonian, Narek 3.0 RUS 1614 Tebloev, Artur 3.0 RUS 0 0-1
7 Shavlohov, Georgiy 3.0 RUS 1988 Tandelov, David 3.0 RUS 1363 0-1
8 Dzitsoev, Zaur 3.0 RUS 0 Batyaev, Vyacheslav 3.0 RUS 0 0-1
9 Fidarov, Vitalii 3.0 RUS 0 Kolkhidov, Azamat 3.0 RUS 1745 1-0
10 Koraev, Kazbek 3.0 RUS 0 Alikov, Georgiy 2.5 RUS 1973 1-0
11 Morozov, Vadim 2.5 RUS 1887 Tsopanov, Mikhail 2.0 RUS 1578 1-0
12 Dzesov, Batraz 2.0 RUS 0 Yakushina, Ekaterina 2.0 RUS 1805 0-1
13 Koliev, Irlan 2.0 RUS 1745 Tandelov, Arseny 2.0 RUS 1369 1-0
14 Tsamalaidze, Liana 2.0 RUS 0 Rendakov, Sergey 2.0 RUS 1740 0-1
15 Tebloev, Rustem 2.0 RUS 1220 Kaitukov, Arsen 2.0 RUS 1990 1-0
16 Bolieva, Mariya 2.0 RUS 1350 Gabaraev, Acamaz 2.0 RUS 0 0-1
17 Dzantiev, Taimuraz 1.5 RUS 0 Kokoev, Georgy 2.0 RUS 0 0-1
18 Darchiev, Aleksandr 1.5 RUS 1286 Agkatsev, Albert A 1.0 RUS 1273 0-1
19 Agkatsev, Felix A 1.0 RUS 0 Tibilov, Irbeg 1.0 RUS 0 0-1
20 Abaeva, Anna 1.0 RUS 0 Storozhenko, Mihail 1.0 RUS 0 1-0

ByeKaitukov, David

Generated by Swiss Master for Windows on 29-07-2017 at 09:17