Pairings round 8

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Fidarov, Vitalii 5.0 RUS 0 Nazaretyan, Tigran 7.0 RUS 2268 0-1
2 Koraev, Kazbek 5.0 RUS 0 FM Tamaev, Taimuraz 6.0 RUS 2265 0-1
3 Basiev, V.P. 5.0 RUS 2091 Batyaev, Vyacheslav 5.0 RUS 0 0-1
4 Gaboev, Batraz 5.0 RUS 2087 Morozov, Vadim 4.5 RUS 1887 0-1
5 Kurbanov, Nariman 4.5 RUS 1523 Ardasenov, Soslan 4.5 RUS 1673 0-1
6 Kuliev, Sergey 4.5 RUS 1998 Yakushina, Ekaterina 4.0 RUS 1805 0-1
7 Kantemirov, Valery 4.0 RUS 0 Kolkhidov, Azamat 4.0 RUS 1745 1-0
8 Kokoev, Georgy 4.0 RUS 0 Edziev, Vladimir 4.0 RUS 0 1-0
9 Koliev, Irlan 4.0 RUS 1745 Tandelov, David 4.0 RUS 1363 1-0
10 Shavlohov, Georgiy 4.0 RUS 1988 Tebloev, Artur 4.0 RUS 0 0-1
11 Melkonian, Narek 3.0 RUS 1614 Kammarzati, Oleg 3.5 RUS 0 1-0
12 Tebloev, Rustem 3.0 RUS 1220 Tsopanov, Mikhail 3.0 RUS 1578 1-0
13 Bolieva, Mariya 3.0 RUS 1350 Rendakov, Sergey 3.0 RUS 1740 0-1
14 Kaitukov, Arsen 3.0 RUS 1990 Gabaraev, Acamaz 3.0 RUS 0 0-1
15 Abaeva, Anna 3.0 RUS 0 Tandelov, Arseny 3.0 RUS 1369 0-1
16 Darchiev, Aleksandr 2.5 RUS 1286 Dzitsoev, Zaur 3.0 RUS 0 0-1
17 Dzantiev, Taimuraz 2.5 RUS 0 Alikov, Georgiy 2.5 RUS 1973 ½-½
18 Dzesov, Batraz 2.0 RUS 0 Agkatsev, Albert A 2.0 RUS 1273 1-0
19 Tsamalaidze, Liana 2.0 RUS 0 Agkatsev, Felix A 2.0 RUS 0 1-0
20 Kaitukov, David 2.0 RUS 0 Tibilov, Irbeg 2.0 RUS 0 0-1

ByeStorozhenko, Mihail

Generated by Swiss Master for Windows on 29-07-2017 at 09:17