Ranking after round 4

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLoMutual 1234
1FM Tamaev, Taimuraz 4.0 RUS M 10.0 10.0 2265 2674 +0.39 5.0 0.0 1 1 1 1
2 Nazaretyan, Tigran 4.0 RUS M 8.0 8.0 2268 2695 +0.59 4.0 0.0 1 1 1 1
3 Gaboev, Batraz 3.0 RUS M 10.5 6.5 2087 2003 -0.15 5.5 . 1 1 1 0
4 Kammarzati, Oleg 3.0 RUS M 10.0 6.0 0 2217 +1.00 5.5 . 1 1 1 0
5 Kantemirov, Valery 3.0 RUS M 9.0 6.0 0 2067 +1.00 5.0 . 1 1 0 1
6 Ardasenov, Soslan 3.0 RUS M 8.5 5.5 1673 0 +0.00 4.0 . 0 1 1 1
7 Dzitsoev, Zaur 3.0 RUS M 8.5 6.0 0 1916 +1.00 4.0 . 0 1 1 1
8 Shavlohov, Georgiy 3.0 RUS M 8.5 4.5 1988 1952 -0.06 3.5 . 1 1 0 1
9 Basiev, V.P. 3.0 RUS M 7.5 4.5 2091 2549 +0.35 4.5 . 1 1 0 1
10 Edziev, Vladimir 3.0 RUS M 7.5 5.0 0 2000 +0.50 4.5 . ½ 1 1 ½
11 Melkonian, Narek 3.0 RUS M 6.0 5.0 1614 2098 +0.19 3.0 . 0 1 1 1
12 Alikov, Georgiy 2.5 RUS M 9.5 6.25 1973 1623 -0.39 4.5 . 1 0 1 ½
13 Kuliev, Sergey 2.5 RUS M 9.0 4.5 1998 2383 +0.11 5.0 . 1 0 1 ½
14 Morozov, Vadim 2.5 RUS M 8.0 3.5 1887 2041 +0.40 4.0 . ½ 1 1 0
15 Kurbanov, Nariman 2.5 RUS M 7.5 3.25 1523 1680 +0.28 3.5 . 1 0 1 ½
16 Tebloev, Artur 2.0 RUS M 10.5 4.5 0 1797 +0.50 5.5 . 1 1 0 0
17 Yakushina, Ekaterina 2.0 RUS M 10.0 3.0 1805 1420 -0.11 5.0 . 1 1 0 0
18 Tsopanov, Mikhail 2.0 RUS M 9.0 3.0 1578 1193 -0.22 5.0 . 1 0 1 0
19 Koliev, Irlan 2.0 RUS M 9.0 2.0 1745 1360 -0.11 4.0 . 1 0 1 0
20 Kolkhidov, Azamat 2.0 RUS M 9.0 2.0 1745 1360 -0.11 4.0 . 1 0 0 1
21 Tandelov, David 2.0 RUS M 9.0 4.0 1363 1482 +0.29 4.0 . - + 1 0
22 Dzesov, Batraz 2.0 RUS M 7.5 1.75 0 934 0 3.5 . 0 0 + 1
23 Batyaev, Vyacheslav 2.0 RUS M 7.0 1.5 0 1659 1659 3.5 . 0 0 1 1
24 Tandelov, Arseny 2.0 RUS M 7.0 2.0 1369 0 +0.00 3.0 . 0 0 1 1
25 Tebloev, Rustem 2.0 RUS M 7.0 2.0 1220 835 -0.11 2.0 . 0 0 1 1
26 Fidarov, Vitalii 2.0 RUS M 6.0 1.5 0 1764 1764 3.0 . 0 1 0 1
27 Koraev, Kazbek 2.0 RUS M 6.0 1.0 0 1383 1383 3.0 . 0 1 0 1
28 Bolieva, Mariya 2.0 RUS M 5.5 2.5 1350 628 -0.48 2.5 . 0 1 0 1
29 Dzantiev, Taimuraz 1.5 RUS M 4.5 0.25 0 1377 1377 1.5 . 0 0 ½ 1
30 Kokoev, Georgy 1.0 RUS M 10.0 3.0 0 1481 1481 5.0 . 1 0 0 0
31 Agkatsev, Albert A 1.0 RUS M 9.5 1.0 1273 888 -0.22 4.5 . 0 1 0 0
32 Kaitukov, Arsen 1.0 RUS M 9.0 1.5 1990 1152 -0.64 4.5 . 1 0 0 0
33 Tibilov, Irbeg 1.0 RUS M 9.0 2.0 0 1302 1302 4.5 . 1 0 0 0
34 Gabaraev, Acamaz 1.0 RUS M 9.0 2.0 0 1388 1388 4.0 . 0 1 0 0
35 Rendakov, Sergey 1.0 RUS M 8.5 0.25 1740 0 +0.00 5.0 . 0 0 0 +
36 Storozhenko, Mihail 1.0 RUS M 7.0 1.0 0 637 0 3.5 . 0 1 0 0
37 Tsamalaidze, Liana 1.0 RUS M 6.5 0.5 0 1431 1431 4.0 . 1 0 0 0
38 Agkatsev, Felix A 1.0 RUS M 6.5 0.5 0 1456 1456 3.0 . 0 0 0 1
39 Kaitukov, David 1.0 RUS M 5.0 0.0 0 727 727 3.0 . 0 0 1 0
40 Darchiev, Aleksandr 0.5 RUS M 5.5 0.75 1286 0 +0.00 2.5 . 0 0 ½ 0
41 Abaeva, Anna 0.0 RUS M 7.5 0.0 0 1356 0 3.5 . 0 0 0 0

Generated by Swiss Master for Windows on 29-07-2017 at 09:17