Ranking after round 5

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLoMutual 12345
1 Nazaretyan, Tigran 5.0 RUS M 14.0 14.0 2268 2756 +1.09 9.0 0.0 1 1 1 1 1
2 Gaboev, Batraz 4.0 RUS M 16.5 11.5 2087 2003 -0.15 10.5 . 1 1 1 0 1
3FM Tamaev, Taimuraz 4.0 RUS M 15.5 10.5 2265 2215 -0.11 8.5 . 1 1 1 1 0
4 Kantemirov, Valery 4.0 RUS M 14.0 10.0 0 2116 +1.50 8.0 . 1 1 0 1 1
5 Edziev, Vladimir 4.0 RUS M 13.5 10.5 0 2096 +1.00 8.5 . ½ 1 1 ½ 1
6 Basiev, V.P. 4.0 RUS M 11.5 8.0 2091 2525 +0.46 7.5 . 1 1 0 1 1
7 Kammarzati, Oleg 3.5 RUS M 16.5 10.75 0 2102 +1.00 11.0 . 1 1 1 0 ½
8 Ardasenov, Soslan 3.5 RUS M 15.0 9.25 1673 0 +0.00 9.5 . 0 1 1 1 ½
9 Kuliev, Sergey 3.5 RUS M 14.0 8.5 1998 2546 +0.58 9.0 . 1 0 1 ½ 1
10 Kurbanov, Nariman 3.5 RUS M 10.5 5.25 1523 1850 +1.12 5.5 . 1 0 1 ½ 1
11 Melkonian, Narek 3.0 RUS M 14.0 8.0 1614 1664 +0.08 8.0 . 0 1 1 1 0
12 Tebloev, Artur 3.0 RUS M 14.0 6.5 0 1784 +1.00 8.0 . 1 1 0 0 1
13 Shavlohov, Georgiy 3.0 RUS M 13.5 5.5 1988 1952 -0.06 8.0 . 1 1 0 1 0
14 Dzitsoev, Zaur 3.0 RUS M 13.5 7.0 0 1868 +0.50 7.5 . 0 1 1 1 0
15 Tandelov, David 3.0 RUS M 13.0 7.0 1363 1520 +0.60 8.0 . - + 1 0 1
16 Kolkhidov, Azamat 3.0 RUS M 12.5 4.5 1745 1360 -0.11 6.5 . 1 0 0 1 1
17 Batyaev, Vyacheslav 3.0 RUS M 12.0 5.5 0 1774 1774 7.0 . 0 0 1 1 1
18 Fidarov, Vitalii 3.0 RUS M 10.0 5.5 0 1798 +0.50 6.0 . 0 1 0 1 1
19 Koraev, Kazbek 3.0 RUS M 9.0 3.5 0 1473 1473 5.0 . 0 1 0 1 1
20 Alikov, Georgiy 2.5 RUS M 16.0 7.75 1973 1618 -0.86 9.5 . 1 0 1 ½ 0
21 Morozov, Vadim 2.5 RUS M 15.0 5.0 1887 2041 +0.40 10.0 . ½ 1 1 0 0
22 Yakushina, Ekaterina 2.0 RUS M 16.5 5.0 1805 1104 -0.95 9.5 . 1 1 0 0 0
23 Koliev, Irlan 2.0 RUS M 15.0 4.0 1745 1360 -0.11 9.0 . 1 0 1 0 0
24 Tsopanov, Mikhail 2.0 RUS M 15.0 5.0 1578 1193 -0.22 9.0 . 1 0 1 0 0
25 Rendakov, Sergey 2.0 RUS M 13.5 2.25 1740 0 +0.00 8.0 . 0 0 0 + 1
26 Kaitukov, Arsen 2.0 RUS M 12.0 2.5 1990 1152 -0.64 7.0 . 1 0 0 0 1
27 Tandelov, Arseny 2.0 RUS M 11.0 2.0 1369 0 +0.00 7.0 . 0 0 1 1 0
28 Gabaraev, Acamaz 2.0 RUS M 11.0 3.0 0 1388 1388 7.0 . 0 1 0 0 1
29 Kokoev, Georgy 2.0 RUS M 11.0 4.0 0 1481 1481 7.0 . 1 0 0 0 1
30 Tebloev, Rustem 2.0 RUS M 11.0 2.0 1220 732 -0.42 6.0 . 0 0 1 1 0
31 Bolieva, Mariya 2.0 RUS M 10.5 3.5 1350 628 -0.48 6.5 . 0 1 0 1 0
32 Dzesov, Batraz 2.0 RUS M 10.5 1.75 0 959 959 6.5 . 0 0 + 1 0
33 Tsamalaidze, Liana 2.0 RUS M 9.5 2.5 0 1486 1486 5.5 . 1 0 0 0 1
34 Dzantiev, Taimuraz 1.5 RUS M 9.0 1.25 0 1350 1350 5.0 . 0 0 ½ 1 0
35 Darchiev, Aleksandr 1.5 RUS M 8.5 1.75 1286 0 +0.00 4.5 . 0 0 ½ 0 1
36 Agkatsev, Albert A 1.0 RUS M 14.5 1.0 1273 888 -0.22 8.5 . 0 1 0 0 0
37 Tibilov, Irbeg 1.0 RUS M 11.5 2.0 0 1213 1213 6.5 . 1 0 0 0 0
38 Agkatsev, Felix A 1.0 RUS M 10.5 1.5 0 1456 1456 5.5 . 0 0 0 1 0
39 Abaeva, Anna 1.0 RUS M 10.0 0.25 0 1356 0 5.5 . 0 0 0 0 +
40 Storozhenko, Mihail 1.0 RUS M 10.0 1.0 0 637 0 5.5 . 0 1 0 0 0
41 Kaitukov, David 1.0 RUS M 8.5 0.5 0 859 859 5.0 . 0 0 1 0 0

Generated by Swiss Master for Windows on 29-07-2017 at 09:17