Ranking after round 6

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLoMutual 123456
1 Nazaretyan, Tigran 6.0 RUS M 21.0 21.0 2268 2756 +1.09 14.0 0.0 1 1 1 1 1 1
2FM Tamaev, Taimuraz 5.0 RUS M 22.5 16.5 2265 2215 -0.11 13.5 . 1 1 1 1 0 1
3 Basiev, V.P. 5.0 RUS M 17.5 14.0 2091 2599 +0.95 12.0 . 1 1 0 1 1 1
4 Ardasenov, Soslan 4.5 RUS M 20.5 14.75 1673 2733 +0.87 15.0 . 0 1 1 1 ½ 1
5 Kurbanov, Nariman 4.5 RUS M 16.0 10.75 1523 1850 +1.12 11.0 . 1 0 1 ½ 1 1
6 Gaboev, Batraz 4.0 RUS M 23.5 12.5 2087 1907 -0.64 16.5 . 1 1 1 0 1 0
7 Edziev, Vladimir 4.0 RUS M 22.5 13.0 0 2048 +0.50 14.0 . ½ 1 1 ½ 1 0
8 Kantemirov, Valery 4.0 RUS M 22.0 13.0 0 2066 +1.00 15.0 . 1 1 0 1 1 0
9 Tandelov, David 4.0 RUS M 19.0 12.0 1363 1667 +1.49 13.0 . - + 1 0 1 1
10 Tebloev, Artur 4.0 RUS M 18.0 9.5 0 1836 +1.50 11.5 . 1 1 0 0 1 1
11 Batyaev, Vyacheslav 4.0 RUS M 17.0 10.5 0 1774 1774 11.5 . 0 0 1 1 1 1
12 Koraev, Kazbek 4.0 RUS M 14.5 8.0 0 1645 +0.50 8.5 . 0 1 0 1 1 1
13 Fidarov, Vitalii 4.0 RUS M 14.0 8.5 0 1855 +1.00 9.5 . 0 1 0 1 1 1
14 Kammarzati, Oleg 3.5 RUS M 25.0 13.25 0 1939 +0.50 17.5 . 1 1 1 0 ½ 0
15 Kuliev, Sergey 3.5 RUS M 20.5 10.5 1998 1890 -0.29 14.0 . 1 0 1 ½ 1 0
16 Morozov, Vadim 3.5 RUS M 19.0 8.0 1887 2011 +0.54 12.0 . ½ 1 1 0 0 1
17 Melkonian, Narek 3.0 RUS M 23.0 11.0 1614 1664 +0.08 15.0 . 0 1 1 1 0 0
18 Koliev, Irlan 3.0 RUS M 21.0 8.0 1745 1745 +0.00 14.0 . 1 0 1 0 0 1
19 Yakushina, Ekaterina 3.0 RUS M 21.0 7.5 1805 1104 -0.95 13.5 . 1 1 0 0 0 1
20 Shavlohov, Georgiy 3.0 RUS M 19.5 6.5 1988 1722 -0.95 13.0 . 1 1 0 1 0 0
21 Kolkhidov, Azamat 3.0 RUS M 19.0 6.0 1745 1360 -0.11 11.5 . 1 0 0 1 1 0
22 Dzitsoev, Zaur 3.0 RUS M 18.5 8.0 0 1868 +0.50 12.5 . 0 1 1 1 0 0
23 Rendakov, Sergey 3.0 RUS M 17.5 4.75 1740 0 +0.00 12.0 . 0 0 0 + 1 1
24 Tebloev, Rustem 3.0 RUS M 17.0 5.0 1220 1376 +0.47 11.0 . 0 0 1 1 0 1
25 Gabaraev, Acamaz 3.0 RUS M 15.0 6.0 0 1463 1463 11.0 . 0 1 0 0 1 1
26 Kokoev, Georgy 3.0 RUS M 13.5 5.5 0 1481 1481 9.5 . 1 0 0 0 1 1
27 Alikov, Georgiy 2.5 RUS M 23.0 9.25 1973 1618 -0.86 15.5 . 1 0 1 ½ 0 0
28 Tsopanov, Mikhail 2.0 RUS M 21.5 6.0 1578 1179 -0.36 14.5 . 1 0 1 0 0 0
29 Agkatsev, Albert A 2.0 RUS M 18.5 3.0 1273 1386 +0.30 11.0 . 0 1 0 0 0 1
30 Kaitukov, Arsen 2.0 RUS M 17.5 3.0 1990 1029 -1.53 12.0 . 1 0 0 0 1 0
31 Bolieva, Mariya 2.0 RUS M 17.5 4.5 1350 628 -0.48 12.0 . 0 1 0 1 0 0
32 Tandelov, Arseny 2.0 RUS M 16.5 2.5 1369 984 -0.11 11.5 . 0 0 1 1 0 0
33 Tibilov, Irbeg 2.0 RUS M 15.5 3.0 0 1213 1213 10.0 . 1 0 0 0 0 1
34 Tsamalaidze, Liana 2.0 RUS M 15.0 3.5 0 1464 1464 9.5 . 1 0 0 0 1 0
35 Abaeva, Anna 2.0 RUS M 14.5 1.75 0 1356 0 8.5 . 0 0 0 0 + 1
36 Dzesov, Batraz 2.0 RUS M 13.5 1.75 0 987 987 9.5 . 0 0 + 1 0 0
37 Kaitukov, David 2.0 RUS M 12.0 2.25 0 859 859 7.5 . 0 0 1 0 0 +
38 Dzantiev, Taimuraz 1.5 RUS M 15.0 2.25 0 1350 1350 9.0 . 0 0 ½ 1 0 0
39 Darchiev, Aleksandr 1.5 RUS M 12.5 2.75 1286 538 -0.52 7.5 . 0 0 ½ 0 1 0
40 Storozhenko, Mihail 1.0 RUS M 14.5 1.0 0 637 0 9.0 . 0 1 0 0 0 0
41 Agkatsev, Felix A 1.0 RUS M 13.5 1.5 0 1456 1456 8.5 . 0 0 0 1 0 0

Generated by Swiss Master for Windows on 29-07-2017 at 09:17