Bagaev Stanislav

Pairing number9
Rating1000
Federation1000
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 9 1 Gogichev Azamat 1695 0.0 0.0 0.0 0.0 0 +0.00 -0.11 w   0
2 15 14 Kozaev Sarmat 1000 0.0 0.0 1.0 0.0 615 -0.11 +0.50 b   1
3 14 5 Shin Daniil 1342 1.0 1.0 2.0 0.0 1175 +0.39 -0.12 w   0
4 15 17 Tuaev Soslan 1000 1.0 1.0 4.0 0.0 1106 +0.27 +0.50 b   1
5 13 7 Tebloev Rustem 1220 2.0 2.0 7.5 1.5 1173 +0.77 -0.22 w   0
6 13 11 Budtuev Albert 1000 2.5 2.0 11.5 2.5 1110 +0.55 -0.50 b ^ 0
7               2.0 17.5 4.0 1027 +0.05     v +
Total 3.0 20.0 5.25 1027 +0.05