Pairings round 6

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Melkonyan Narek 4.5 1646 Kurbanov Nariman 4.0 1541
2 Buchukuri Anna 3.5 1622 Koliev Irlan 3.5 1753
3 Tebloev Artur 3.0 1000 Tandelova Irina 3.0 1311
4 Kolkhidov Azamat 2.5 1750 Gogichev Georgiy 3.0 1751
5 Kobesova Laura 2.0 1341 Khatsaev David 2.5 1707
6 Kortiev Levan 2.0 1000 Tebiev Emil 2.0 1000
7 Dzibilov David 2.0 1000 Tandelov Arseniy 1.0 1425
8 Dzutseva Lana 0.5 1000 Elbakidze Roman 1.0 1478

Generated by Swiss Master for Windows on 21-10-2017 at 15:25