Pairings round 7

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
9 Tandelov David 6.0 1473 Dzesov Batraz 4.0 1288
10 Bolieva Mariya 4.0 1350 Lobas Vadim 4.0 1000
11 Tsamalaidze Liana 4.0 1386 Gogichev Azamat 4.0 1695
12 Tebloev Rustem 3.0 1220 Budtuev Albert 3.5 1000
13 Dzebisov German 3.0 1000 Shin Daniil 3.0 1342
14 Mulukhov Georgiy 3.0 1000 Tuaev Soslan 3.0 1000
15 Varziev Kostya 2.5 1212 Fadzaev Azamat 1.5 1000
16 Kozaev Sarmat 2.0 1000 Bazaev Arsen 1.5 1000

ByeBagaev Stanislav

Generated by Swiss Master for Windows on 21-10-2017 at 22:43