Pairings round 7

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Melkonyan Narek 5.5 1646 Kolkhidov Azamat 3.5 1750
2 Kurbanov Nariman 4.0 1541 Koliev Irlan 4.5 1753
3 Buchukuri Anna 3.5 1622 Tebloev Artur 4.0 1000
4 Gogichev Georgiy 3.0 1751 Khatsaev David 3.0 1707
5 Tandelova Irina 3.0 1311 Dzibilov David 2.0 1000
6 Tandelov Arseniy 2.0 1425 Tebiev Emil 3.0 1000
7 Elbakidze Roman 2.0 1478 Kobesova Laura 2.5 1341
8 Kortiev Levan 2.0 1000 Dzutseva Lana 0.5 1000

Generated by Swiss Master for Windows on 21-10-2017 at 22:44