Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 12
1 Baragunov Ali 2.0 M 2.0 2.0 1000 1761 +1.07 1 1
2 Agkatsev Albert 2.0 M 1.0 1.0 1289 1735 +0.32 1 1
3 Agkatsev Feliks 2.0 M 1.0 1.0 1000 1735 +1.00 1 1
4 Tuaev Artur 2.0 M 0.0 0.0 1000 1735 +1.00 1 1
5 Bibilov Alan 1.5 M 2.5 1.75 1000 1214 +0.56 1 ½
6 Tsamalaidze Pavel 1.5 M 1.5 0.75 1041 1193 +0.38 1 ½
7 Bagaev Ruslan 1.0 M 3.0 1.0 1000 1145 +0.34 1 0
8 Kochieva Elisaveta 1.0 F 2.5 0.25 1000 265 -0.50 0 +
9 Kukol Dana 1.0 F 2.5 0.25 1000 265 -0.50 + 0
10 Tandelova Ludmila 1.0 F 2.0 0.0 1052 1000 -0.14 1 0
11 Tsamalaidze Daniil 1.0 M 2.0 0.0 1000 1000 +0.00 0 1
12 TsamalaidzeTimofey 1.0 M 1.5 0.0 1000 1000 +0.00 0 1
13 Tsagaraev Aleksandr 1.0 M 1.0 0.0 1000 1000 +0.00 0 1
14 Gamaonov Ermak 0.0 M 3.0 0.0 1000 265 -1.00 0 0
15 Getalov Rodion 0.0 M 3.0 0.0 1000 410 -0.66 0 0
16 Gogaev Boris 0.0 M 3.0 0.0 1000 291 -0.93 0 0
17 Kanukova Daria 0.0 F 2.5 0.0 1000 286 -0.94 0 0
18 Ataev Semion 0.0 M 2.0 1.0 1000 0 +0.00 - -

Generated by Swiss Master for Windows on 21-10-2017 at 22:38