Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 123
1 Agkatsev Feliks 3.0 M 4.0 4.0 1000 1735 +1.50 1 1 1
2 Agkatsev Albert 3.0 M 3.0 3.0 1289 1735 +0.48 1 1 1
3 Baragunov Ali 2.0 M 6.0 3.0 1000 1142 +0.57 1 1 0
4 Kukol Dana 2.0 F 6.0 2.25 1000 1000 +0.00 + 0 1
5 Tuaev Artur 2.0 M 5.0 2.0 1000 1221 +0.84 1 1 0
6 Tsamalaidze Daniil 2.0 M 4.5 1.75 1000 1000 +0.00 0 1 +
7 Tsamalaidze Pavel 2.0 M 3.0 1.5 1041 1142 +0.40 1 ½ ½
8 TsamalaidzeTimofey 2.0 M 2.5 1.0 1000 1125 +0.50 0 1 1
9 Tsagaraev Aleksandr 2.0 M 1.5 0.5 1000 1125 +0.50 0 1 1
10 Bibilov Alan 1.5 M 5.5 3.0 1000 1014 +0.06 1 ½ 0
11 Tandelova Ludmila 1.5 F 5.0 2.0 1052 1014 -0.16 1 0 ½
12 Bagaev Ruslan 1.0 M 7.0 2.0 1000 971 -0.16 1 0 0
13 Kochieva Elisaveta 1.0 F 5.5 0.25 1000 265 -1.00 0 + 0
14 Gamaonov Ermak 1.0 M 3.5 0.0 1000 875 -0.50 0 0 1
15 Gogaev Boris 1.0 M 3.5 0.0 1000 892 -0.43 0 0 1
16 Getalov Rodion 0.0 M 6.0 0.0 1000 361 -1.16 0 0 0
17 Kanukova Daria 0.0 F 5.0 0.0 1000 279 -1.44 0 0 0
18 Ataev Semion 0.0 M 4.5 2.25 1000 0 +0.00 - - -

Generated by Swiss Master for Windows on 21-10-2017 at 22:38