Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 123
1 Kovalyov Georgiy 3.0 M 3.0 3.0 1049 1735 +1.29 1 1 1
2 Ignatyev Aristsrkh 2.5 M 5.0 3.75 1112 1368 +0.93 1 1 ½
3 Darchiev Altksandr 2.5 M 4.5 3.25 1286 1310 +0.09 1 1 ½
4 Dgioeva Valeriya 2.0 F 5.5 3.0 1000 1162 +0.65 0 1 1
5 Kokoyti Sarmat 2.0 M 3.5 1.75 1000 1000 +0.00 0 + 1
6 Kadiev Devid 2.0 M 3.5 1.5 1000 1125 +0.50 1 0 1
7 Bibilov Marat 1.0 M 6.5 1.5 1000 891 -0.43 1 0 0
8 Albegova Saida 1.0 F 6.0 0.5 1000 987 -0.09 1 0 0
9 Dryaeva Lana 1.0 F 5.0 1.0 1000 891 -0.43 0 0 1
10 Ortabaeva Mariya 1.0 F 5.0 0.25 1000 321 -0.85 + 0 0
11 Bagaev Marat 1.0 M 4.5 1.0 1000 875 -0.50 0 1 0
12 Boliev Feliks 1.0 M 4.0 0.5 1000 970 -0.16 0 1 0
13 Dzukaev Artash 1.0 M 2.5 0.25 1000 265 -1.00 0 0 +

Generated by Swiss Master for Windows on 21-10-2017 at 22:42