Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 12
1 Koliev Irlan 2.0 M 1.5 1.5 1753 2149 +0.24 1 1
2 Khatsaev David 2.0 M 1.0 1.0 1707 2092 +0.22 1 1
3 Melkonyan Narek 2.0 M 1.0 1.0 1646 2039 +0.23 1 1
4 Kurbanov Nariman 1.5 M 2.5 1.75 1541 1384 -0.28 1 ½
5 Tebloev Artur 1.5 M 1.5 0.75 1000 1543 +1.28 1 ½
6 Tandelova Irina 1.0 F 3.0 1.0 1311 1654 +0.77 1 0
7 Kortiev Levan 1.0 M 3.0 1.0 1000 1350 +0.78 1 0
8 Kobesova Laura 1.0 F 2.5 0.5 1341 1691 +0.78 1 0
9 Tebiev Emil 1.0 M 1.5 0.0 1000 1350 +0.78 0 1
10 Kolkhidov Azamat 1.0 M 1.0 0.0 1750 1400 -0.78 0 1
11 Buchukuri Anna 1.0 F 1.0 0.0 1622 1272 -0.78 0 1
12 Tandelov Arseniy 0.5 M 2.5 0.25 1425 1559 +0.24 0 ½
13 Gogichev Georgiy 0.5 M 1.5 0.25 1751 1220 -1.26 0 ½
14 Dzibilov David 0.0 M 3.0 0.0 1000 615 -0.22 0 0
15 Dzutseva Lana 0.0 F 3.0 0.0 1000 615 -0.22 0 0
16 Elbakidze Roman 0.0 M 2.5 0.0 1478 393 -1.78 0 0

Generated by Swiss Master for Windows on 21-10-2017 at 22:44