Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 1
1 Ortabaeva Mariya 1.0 F 0.5 0.25 1000 0 +0.00 +
2 Darchiev Altksandr 1.0 M 0.0 0.0 1286 1735 +0.16 1
3 Ignatyev Aristsrkh 1.0 M 0.0 0.0 1112 1735 +0.35 1
4 Kovalyov Georgiy 1.0 M 0.0 0.0 1049 1735 +0.43 1
5 Albegova Saida 1.0 F 0.0 0.0 1000 1735 +0.50 1
6 Bibilov Marat 1.0 M 0.0 0.0 1000 1735 +0.50 1
7 Kadiev Devid 1.0 M 0.0 0.0 1000 1735 +0.50 1
8 Bagaev Marat 0.0 M 1.0 0.0 1000 265 -0.50 0
9 Boliev Feliks 0.0 M 1.0 0.0 1000 551 -0.16 0
10 Dgioeva Valeriya 0.0 F 1.0 0.0 1000 377 -0.35 0
11 Dryaeva Lana 0.0 F 1.0 0.0 1000 314 -0.43 0
12 Dzukaev Artash 0.0 M 1.0 0.0 1000 265 -0.50 0
13 Kokoyti Sarmat 0.0 M 1.0 0.0 1000 265 -0.50 0

Generated by Swiss Master for Windows on 21-10-2017 at 15:17