Cross table after round 6

Rank Name Fed. Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 Score
1 Finko A 0 x1  0  1  1    1              4.0
2 Basiev G 0 0  x  1    1    1    1        4.0
3 Albegova S 0 1    x0      1      1      1  4.0
4 Agkatsev A 0 0  0  1  x      1  1          3.0
5 Gamaonov K 0 0        x0    ½  ½      1    3.0
6 Kachmazov A 0   0      1  x0    1          3.0
7 Bigaeva D 0 0    0      1  x    1  1      3.0
8 Dzanaiti G 0   0    0  ½      x    1    1  2.5
9 Dzioev R 0       0  ½  0      x  1    1  2.5
10 Tatarov A 0   0  0        0      x  1    2.0
11 Nakonechnikov A 0             0  0  0    x1    2.0
12 Betrozov G 0         0          0  0  x1  2.0
13 Dzobaev O 0     0          0  0      0  x1.0

Generated by Swiss Master for Windows on 21-10-2017 at 10:49