Пары на тур 6

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 FM Nazaretyan, Tigran 5.0 2291 Basiev, V.P. 5.0 2017 0-1
2 Kuliev, Sergey 4.0 1910 Tebloev, Artur 4.0 1061 1-0
3 Fidarov, Vitalii 4.0 1090 Morozov, Vadim 4.0 1427 0-1
4 Skurupiy Konstantin 3.5 1000 Esiev Ruslan 3.5 1000 1-0
5 Kolkhidov, Azamat 3.5 1652 Melkonian, Narek 3.0 1786 0-1
6 Pavlichenko Nikita 3.0 1300 Gaboev, Batraz 3.0 1966 0-1
7 Kurbanov, Nariman 3.0 1475 Kaitukov, Arsen 3.0 1000 1-0
8 Koliev, Irlan 3.0 1836 Agkatsev, Felix A 3.0 1000 1-0
9 Gogichev Azamat 3.0 1038 Ardasenov, Soslan 3.0 1663 0-1
10 Tandelov, Arseny 3.0 1038 Gogichev Georgy 2.5 1721 1-0
11 Agkatsev, Albert A 2.5 1058 Tsamalaidze, Liana 2.5 1311 1-0
12 Tebloev, Rustem 2.5 1220 Tigiev Alan 2.5 1000 0-1
13 Dzitsoev, Zaur 2.5 1067 Kovalev Artyom 2.5 1000 1-0
14 Tarasyan Robert 2.5 1000 Tsamalaidze Pavel 2.5 1168 1-0
15 Koraev, Kazbek 2.0 1119 Hatsaev David 2.0 1619 0-1
16 Tandelov, David 2.0 1080 Bolieva, Mariya 2.0 1196 0-1
17 Tandelova Irina 2.0 1262 Batyaev, Vyacheslav 2.0 1131 0-1
18 Dzutseva Lana 2.0 1000 Tandelova Luda 1.5 1260 0-1
19 Baragunov Ali 1.5 1128 Budtuev Albert 1.5 1074 0-1
20 Agkatsev Marat 1.5 1076 Hozhaya Anna 1.5 1000 0-1
21 Varziev Kostya 1.0 1120 Dzusoev Soslan 1.0 1000 1-0
22 Bosiev Sarmat 1.0 1000 Elbakidze Roman 1.0 1101 0-1
23 Alekseev Maksim 0.5 1000 Piliev Yuriy 0.0 1000 1-0

Generated by Swiss Master for Windows on 23-02-2018 at 20:40