Пары на тур 10

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 Agkatsev, Albert A 6.0 1058 Basiev, V.P. 8.0 2017 0-1
2 FM Nazaretyan, Tigran 8.0 2291 Koliev, Irlan 6.0 1836 0-1
3 Kaitukov, Arsen 6.0 1000 Gaboev, Batraz 7.0 1966 1-0
4 Morozov, Vadim 6.0 1427 Tebloev, Artur 6.0 1061 1-0
5 Kuliev, Sergey 6.0 1910 Gogichev Georgy 5.5 1721 0-1
6 Budtuev Albert 5.5 1074 Kolkhidov, Azamat 5.5 1652 0-1
7 Tarasyan Robert 5.5 1000 Melkonian, Narek 5.0 1786 0-1
8 Bolieva, Mariya 5.0 1196 Fidarov, Vitalii 5.0 1090 0-1
9 Skurupiy Konstantin 5.0 1000 Kurbanov, Nariman 5.0 1475 1-0
10 Tandelov, Arseny 5.0 1038 Ardasenov, Soslan 5.0 1663 0-1
11 Tandelov, David 5.0 1080 Batyaev, Vyacheslav 5.0 1131 0-1
12 Esiev Ruslan 4.5 1000 Tigiev Alan 4.5 1000 1-0
13 Tebloev, Rustem 4.5 1220 Hatsaev David 4.0 1619 1-0
14 Tandelova Irina 4.0 1262 Dzitsoev, Zaur 4.5 1067 1-0
15 Agkatsev, Felix A 4.0 1000 Koraev, Kazbek 4.0 1119 0-1
16 Gogichev Azamat 4.0 1038 Tandelova Luda 3.5 1260 1-0
17 Tsamalaidze, Liana 3.5 1311 Hozhaya Anna 3.5 1000 1-0
18 Agkatsev Marat 3.5 1076 Alekseev Maksim 3.5 1000 1-0
19 Dzutseva Lana 3.0 1000 Pavlichenko Nikita 3.0 1300 1-0
20 Elbakidze Roman 3.0 1101 Varziev Kostya 3.0 1120 1-0
21 Tsamalaidze Pavel 3.0 1168 Dzusoev Soslan 2.5 1000 0-1
22 Baragunov Ali 2.5 1128 Piliev Yuriy 2.0 1000 1-0
23 Kovalev Artyom 2.5 1000 Bosiev Sarmat 1.0 1000 0-1

Generated by Swiss Master for Windows on 23-02-2018 at 20:40