Пары на тур 8

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 Siukaev Alan 6.0 1000 FM Nazaretyan, Tigran 7.0 2330 0-1
2 Batyaev, Vyacheslav 6.0 1000 Kulumbekov Giya 5.0 2082 0-1
3 Kuliev Sergey 5.0 1878 Melkonian, Narek 5.0 1861 0-1
4 Koliev, Irlan 5.0 1754 Basiev, V.P. 5.0 1994 0-1
5 Tandelova Irina 4.5 1000 Morozov, Vadim 5.0 1629 0-1
6 Tsamalaidze, Liana 4.5 1411 Hatsaev David 4.0 1657 1-0
7 Dzitsoev, Zaur 4.0 1072 Shavlohov Georgy 4.0 1933 0-1
8 Kaitukov, Arsen 4.0 1279 Dzantiev Taymuraz 4.0 1000 0-1
9 Agkatsev, Albert A 4.0 1207 Pavlichenko Nikita 4.0 1000 0-1
10 Tandelov, Arseny 4.0 1012 Gogichev Azamat 4.0 1123 1-0
11 Kolkhidov, Azamat 4.0 1694 Kanukov Zaur 4.0 1057 0-1
12 Skurupiy Konstantin 4.0 1000 Tebloev, Artur 3.5 1287 1-0
13 Tandelova Luda 3.5 1000 Tandelov, David 3.5 1044 0-1
14 Yakushina Ekaterina 3.0 1583 Hortiev Alan 3.5 1000 1-0
15 Koraev, Kazbek 3.0 1097 Piliev Yuriy 3.0 1000 1-0
16 Tsamalaidze Pavel 3.0 1162 Alekseev Maksim 3.0 1000 0-1
17 Bosiev Sarmat 3.0 1000 Ardasenov, Soslan 3.0 1705 0-1
18 Dzugaev Alan 3.0 1000 Bolieva, Mariya 3.0 1337 1-0
19 Baragunov Ruslan 3.0 1000 Agkatsev Marat 3.0 1152 1-0
20 Ignatiev Aristarh 2.5 1000 Dzutseva Lana 2.5 1000 1-0
21 Elbakidze Roman 2.0 1000 Agkatsev, Felix A 2.0 1145 1-0
22 Baragunov Ali 2.0 1128 Varziev Kostya 2.0 1002 ½-½
23 Ribakov Gennagiy 2.0 1000 Dzusoev Soslan 1.5 1000 1-0

СвбKovalev Artyom
ОтсутсAbaeva Anna; Hamitsev Robert; Sichev Dmitry

Generated by Swiss Master for Windows on 25-02-2018 at 21:18