Bolieva, Mariya

Pairing number19
Rating1350
Federation1350
GenderM
FideID34166090
BYear2004
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 19 39 Tibilov, Irbeg RUS 0 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   0
2 15 27 Dzesov, Batraz RUS 0 0.0 0.0 1.0 0.0 0 +0.00 +0.00 w   1
3 14 41 Tandelov, David RUS 1363 1.0 1.0 1.0 0.0 0 +0.00 -0.48 b   0
4 13 35 Kokoev, Georgy RUS 0 1.0 1.0 3.5 0.5 628 -0.48 +0.00 w   1
5 9 38 Tebloev, Artur RUS 0 2.0 2.0 5.5 2.5 628 -0.48 +0.00 b   0
6 16 31 Gabaraev, Acamaz RUS 0 2.0 2.0 10.5 3.5 628 -0.48 +0.00 w   0
7 16 32 Kaitukov, David RUS 0 2.0 2.0 17.5 4.5 628 -0.48 +0.00 b   1
8 13 13 Rendakov, Sergey RUS 1740 3.0 3.0 20.0 7.0 628 -0.48 -0.11 w   0
9 14 33 Kammarzati, Oleg RUS 0 3.5 3.0 28.5 9.0 797 -0.59 +0.00 b ^ ½
10 16 26 Dzantiev, Taimuraz RUS 0 4.0 3.5 35.0 12.0 797 -0.59 +0.00 b ^ 0
11               3.5 45.0 13.5 797 -0.59     v +
Total 4.5 54.0 16.5 797 -0.59