Agkatsev, Albert A

Pairing number21
Rating1273
Federation1273
GenderM
FideID34267921
BYear2009
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 1 1 Nazaretyan, Tigran RUS 2268 0.0 0.0 0.0 0.0 0 +0.00 -0.11 w   0
2 17 32 Kaitukov, David RUS 0 0.0 0.0 1.0 0.0 888 -0.11 +0.00 b   1
3 11 5 Kuliev, Sergey RUS 1998 1.0 1.0 2.0 0.0 888 -0.11 -0.11 w   0
4 12 36 Koraev, Kazbek RUS 0 1.0 1.0 6.0 1.0 888 -0.22 +0.00 b   0
5 17 40 Tsamalaidze, Liana RUS 0 1.0 1.0 9.5 1.0 888 -0.22 +0.00 w   0
6 18 20 Darchiev, Aleksandr RUS 1286 1.5 1.0 14.5 1.0 888 -0.22 +0.52 b ^ 1
7 19 26 Dzantiev, Taimuraz RUS 0 1.5 2.0 18.5 3.0 1386 +0.30 +0.00 w v 0
8 18 27 Dzesov, Batraz RUS 0 2.0 2.0 25.0 4.0 1386 +0.30 +0.00 b   0
9 19 37 Storozhenko, Mihail RUS 0 2.0 2.0 30.0 4.0 1386 +0.30 +0.00 w   0
10               2.0 36.0 4.5 1386 +0.30     v +
11 18 22 Tebloev, Rustem RUS 1220 4.0 3.0 42.5 6.75 1386 +0.30 -0.57 b ^ 0
Total 3.0 51.5 6.75 1245 -0.27