Pairings round 4

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Kammarzati, Oleg 3.0 RUS 0 FM Tamaev, Taimuraz 3.0 RUS 2265 0-1
2 Nazaretyan, Tigran 3.0 RUS 2268 Gaboev, Batraz 3.0 RUS 2087 1-0
3 Kuliev, Sergey 2.0 RUS 1998 Edziev, Vladimir 2.5 RUS 0 ½-½
4 Morozov, Vadim 2.5 RUS 1887 Basiev, V.P. 2.0 RUS 2091 0-1
5 Koliev, Irlan 2.0 RUS 1745 Kantemirov, Valery 2.0 RUS 0 0-1
6 Tebloev, Artur 2.0 RUS 0 Ardasenov, Soslan 2.0 RUS 1673 0-1
7 Kurbanov, Nariman 2.0 RUS 1523 Alikov, Georgiy 2.0 RUS 1973 ½-½
8 Dzitsoev, Zaur 2.0 RUS 0 Yakushina, Ekaterina 2.0 RUS 1805 1-0
9 Melkonian, Narek 2.0 RUS 1614 Tandelov, David 2.0 RUS 1363 1-0
10 Shavlohov, Georgiy 2.0 RUS 1988 Tsopanov, Mikhail 2.0 RUS 1578 1-0
11 Gabaraev, Acamaz 1.0 RUS 0 Kolkhidov, Azamat 1.0 RUS 1745 0-1
12 Koraev, Kazbek 1.0 RUS 0 Agkatsev, Albert A 1.0 RUS 1273 1-0
13 Bolieva, Mariya 1.0 RUS 1350 Kokoev, Georgy 1.0 RUS 0 1-0
14 Tebloev, Rustem 1.0 RUS 1220 Tibilov, Irbeg 1.0 RUS 0 1-0
15 Fidarov, Vitalii 1.0 RUS 0 Kaitukov, Arsen 1.0 RUS 1990 1-0
16 Tsamalaidze, Liana 1.0 RUS 0 Batyaev, Vyacheslav 1.0 RUS 0 0-1
17 Kaitukov, David 1.0 RUS 0 Tandelov, Arseny 1.0 RUS 1369 0-1
18 Dzesov, Batraz 1.0 RUS 0 Storozhenko, Mihail 1.0 RUS 0 1-0
19 Dzantiev, Taimuraz 0.5 RUS 0 Abaeva, Anna 0.0 RUS 0 1-0
20 Agkatsev, Felix A 0.0 RUS 0 Darchiev, Aleksandr 0.5 RUS 1286 1-0

ByeRendakov, Sergey

Generated by Swiss Master for Windows on 29-07-2017 at 09:17