Pairings round 10

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Nazaretyan, Tigran 8.0 RUS 2268 Kantemirov, Valery 6.0 RUS 0 1-0
2 Batyaev, Vyacheslav 7.0 RUS 0 FM Tamaev, Taimuraz 7.0 RUS 2265 1-0
3 Ardasenov, Soslan 6.5 RUS 1673 Kokoev, Georgy 6.0 RUS 0 1-0
4 Gaboev, Batraz 6.0 RUS 2087 Koliev, Irlan 6.0 RUS 1745 0-1
5 Fidarov, Vitalii 6.0 RUS 0 Kuliev, Sergey 5.5 RUS 1998 1-0
6 Morozov, Vadim 5.5 RUS 1887 Kolkhidov, Azamat 5.0 RUS 1745 1-0
7 Basiev, V.P. 5.0 RUS 2091 Yakushina, Ekaterina 5.0 RUS 1805 1-0
8 Melkonian, Narek 5.0 RUS 1614 Rendakov, Sergey 5.0 RUS 1740 0-1
9 Shavlohov, Georgiy 5.0 RUS 1988 Koraev, Kazbek 5.0 RUS 0 1-0
10 Gabaraev, Acamaz 4.5 RUS 0 Tebloev, Artur 5.0 RUS 0 0-1
11 Tandelov, Arseny 4.5 RUS 1369 Kurbanov, Nariman 4.5 RUS 1523 0-1
12 Kaitukov, Arsen 4.0 RUS 1990 Edziev, Vladimir 4.0 RUS 0 0-1
13 Tebloev, Rustem 4.0 RUS 1220 Kammarzati, Oleg 4.0 RUS 0 0-1
14 Dzitsoev, Zaur 4.0 RUS 0 Tsamalaidze, Liana 4.0 RUS 0 1-0
15 Tandelov, David 4.0 RUS 1363 Alikov, Georgiy 4.0 RUS 1973 0-1
16 Dzantiev, Taimuraz 4.0 RUS 0 Bolieva, Mariya 3.5 RUS 1350 1-0
17 Abaeva, Anna 3.0 RUS 0 Darchiev, Aleksandr 3.5 RUS 1286 0-1
18 Dzesov, Batraz 3.0 RUS 0 Agkatsev, Felix A 3.0 RUS 0 1-0
19 Storozhenko, Mihail 3.0 RUS 0 Tibilov, Irbeg 3.0 RUS 0 0-1
20 Kaitukov, David 2.0 RUS 0 Tsopanov, Mikhail 3.0 RUS 1578 0-1

ByeAgkatsev, Albert A

Generated by Swiss Master for Windows on 29-07-2017 at 09:17