Pairings round 1

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Agkatsev, Albert A 0.0 RUS 1273 Nazaretyan, Tigran 0.0 RUS 2268 0-1
2 FM Tamaev, Taimuraz 0.0 RUS 2265 Tebloev, Rustem 0.0 RUS 1220 1-0
3 Abaeva, Anna 0.0 RUS 0 Basiev, V.P. 0.0 RUS 2091 0-1
4 Gaboev, Batraz 0.0 RUS 2087 Agkatsev, Felix A 0.0 RUS 0 1-0
5 Batyaev, Vyacheslav 0.0 RUS 0 Kuliev, Sergey 0.0 RUS 1998 0-1
6 Kaitukov, Arsen 0.0 RUS 1990 Dzantiev, Taimuraz 0.0 RUS 0 1-0
7 Dzesov, Batraz 0.0 RUS 0 Shavlohov, Georgiy 0.0 RUS 1988 0-1
8 Alikov, Georgiy 0.0 RUS 1973 Dzitsoev, Zaur 0.0 RUS 0 1-0
9 Edziev, Vladimir 0.0 RUS 0 Morozov, Vadim 0.0 RUS 1887 ½-½
10 Yakushina, Ekaterina 0.0 RUS 1805 Fidarov, Vitalii 0.0 RUS 0 1-0
11 Gabaraev, Acamaz 0.0 RUS 0 Koliev, Irlan 0.0 RUS 1745 0-1
12 Kolkhidov, Azamat 0.0 RUS 1745 Kaitukov, David 0.0 RUS 0 1-0
13 Kammarzati, Oleg 0.0 RUS 0 Rendakov, Sergey 0.0 RUS 1740 1-0
14 Ardasenov, Soslan 0.0 RUS 1673 Kantemirov, Valery 0.0 RUS 0 0-1
15 Kokoev, Georgy 0.0 RUS 0 Melkonian, Narek 0.0 RUS 1614 1-0
16 Tsopanov, Mikhail 0.0 RUS 1578 Koraev, Kazbek 0.0 RUS 0 1-0
17 Storozhenko, Mihail 0.0 RUS 0 Kurbanov, Nariman 0.0 RUS 1523 0-1
18 Tandelov, Arseny 0.0 RUS 1369 Tebloev, Artur 0.0 RUS 0 0-1
19 Tibilov, Irbeg 0.0 RUS 0 Bolieva, Mariya 0.0 RUS 1350 1-0
20 Darchiev, Aleksandr 0.0 RUS 1286 Tsamalaidze, Liana 0.0 RUS 0 0-1

AbsentTandelov, David

Generated by Swiss Master for Windows on 29-07-2017 at 09:17