Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLoMutual 12
1 Nazaretyan, Tigran 2.0 RUS M 2.0 2.0 2268 2653 +0.22 2.0 0.0 1 1
2 Yakushina, Ekaterina 2.0 RUS M 2.0 2.0 1805 0 +0.00 2.0 0.0 1 1
3 Kantemirov, Valery 2.0 RUS M 2.0 2.0 0 2567 0 2.0 0.0 1 1
4FM Tamaev, Taimuraz 2.0 RUS M 1.0 1.0 2265 2650 +0.22 1.0 0.0 1 1
5 Basiev, V.P. 2.0 RUS M 1.0 1.0 2091 2476 +0.11 1.0 0.0 1 1
6 Gaboev, Batraz 2.0 RUS M 1.0 1.0 2087 2472 +0.11 1.0 0.0 1 1
7 Shavlohov, Georgiy 2.0 RUS M 1.0 1.0 1988 0 +0.00 1.0 0.0 1 1
8 Kammarzati, Oleg 2.0 RUS M 1.0 1.0 0 2604 0 1.0 0.0 1 1
9 Tebloev, Artur 2.0 RUS M 1.0 1.0 0 2406 0 1.0 0.0 1 1
10 Morozov, Vadim 1.5 RUS M 2.5 1.75 1887 0 +0.00 2.5 . ½ 1
11 Edziev, Vladimir 1.5 RUS M 1.5 0.75 0 2007 0 1.5 . ½ 1
12 Alikov, Georgiy 1.0 RUS M 3.0 1.0 1973 0 +0.00 3.0 . 1 0
13 Koliev, Irlan 1.0 RUS M 3.0 1.0 1745 1360 -0.11 3.0 . 1 0
14 Tsopanov, Mikhail 1.0 RUS M 3.0 1.0 1578 1193 -0.11 3.0 . 1 0
15 Kurbanov, Nariman 1.0 RUS M 3.0 1.0 1523 1138 -0.11 3.0 . 1 0
16 Kokoev, Georgy 1.0 RUS M 3.0 1.0 0 1801 0 3.0 . 1 0
17 Tibilov, Irbeg 1.0 RUS M 2.5 1.0 0 1619 0 2.5 . 1 0
18 Kuliev, Sergey 1.0 RUS M 2.0 0.0 1998 0 +0.00 2.0 . 1 0
19 Kaitukov, Arsen 1.0 RUS M 2.0 0.0 1990 0 +0.00 2.0 . 1 0
20 Kolkhidov, Azamat 1.0 RUS M 2.0 0.0 1745 1360 -0.11 2.0 . 1 0
21 Ardasenov, Soslan 1.0 RUS M 2.0 0.0 1673 0 +0.00 2.0 . 0 1
22 Agkatsev, Albert A 1.0 RUS M 2.0 0.0 1273 888 -0.11 2.0 . 0 1
23 Fidarov, Vitalii 1.0 RUS M 2.0 0.0 0 1546 0 2.0 . 0 1
24 Tsamalaidze, Liana 1.0 RUS M 2.0 0.0 0 1546 0 2.0 . 1 0
25 Tandelov, David 1.0 RUS M 2.0 1.0 1363 0 +0.00 2.0 . - +
26 Melkonian, Narek 1.0 RUS M 1.0 0.0 1614 0 +0.00 1.0 . 0 1
27 Bolieva, Mariya 1.0 RUS M 1.0 0.0 1350 0 +0.00 1.0 . 0 1
28 Dzitsoev, Zaur 1.0 RUS M 1.0 0.0 0 1671 0 1.0 . 0 1
29 Gabaraev, Acamaz 1.0 RUS M 1.0 0.0 0 1483 0 1.0 . 0 1
30 Koraev, Kazbek 1.0 RUS M 1.0 0.0 0 843 0 1.0 . 0 1
31 Storozhenko, Mihail 1.0 RUS M 1.0 0.0 0 788 0 1.0 . 0 1
32 Rendakov, Sergey 0.0 RUS M 3.5 0.0 1740 0 +0.00 3.5 . 0 0
33 Tandelov, Arseny 0.0 RUS M 3.0 0.0 1369 0 +0.00 3.0 . 0 0
34 Tebloev, Rustem 0.0 RUS M 3.0 0.0 1220 835 -0.11 3.0 . 0 0
35 Abaeva, Anna 0.0 RUS M 3.0 0.0 0 1356 0 3.0 . 0 0
36 Agkatsev, Felix A 0.0 RUS M 3.0 0.0 0 1352 0 3.0 . 0 0
37 Dzesov, Batraz 0.0 RUS M 3.0 0.0 0 934 0 3.0 . 0 0
38 Darchiev, Aleksandr 0.0 RUS M 2.0 0.0 1286 0 +0.00 2.0 . 0 0
39 Batyaev, Vyacheslav 0.0 RUS M 2.0 0.0 0 1071 0 2.0 . 0 0
40 Dzantiev, Taimuraz 0.0 RUS M 2.0 0.0 0 1097 0 2.0 . 0 0
41 Kaitukov, David 0.0 RUS M 2.0 0.0 0 774 0 2.0 . 0 0

Generated by Swiss Master for Windows on 29-07-2017 at 09:17