Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLoMutual 123
1FM Tamaev, Taimuraz 3.0 RUS M 5.0 5.0 2265 2674 +0.39 4.0 0.0 1 1 1
2 Gaboev, Batraz 3.0 RUS M 4.0 4.0 2087 2472 +0.11 4.0 0.0 1 1 1
3 Kammarzati, Oleg 3.0 RUS M 4.0 4.0 0 2678 +1.50 4.0 0.0 1 1 1
4 Nazaretyan, Tigran 3.0 RUS M 4.0 4.0 2268 2653 +0.33 3.0 0.0 1 1 1
5 Edziev, Vladimir 2.5 RUS M 4.5 3.25 0 2007 0 4.5 . ½ 1 1
6 Morozov, Vadim 2.5 RUS M 4.5 3.25 1887 2725 +0.64 3.5 . ½ 1 1
7 Kantemirov, Valery 2.0 RUS M 6.0 3.0 0 2042 +0.50 5.0 . 1 1 0
8 Tebloev, Artur 2.0 RUS M 5.5 3.0 0 2406 0 4.5 . 1 1 0
9 Basiev, V.P. 2.0 RUS M 5.0 2.0 2091 2476 +0.11 5.0 . 1 1 0
10 Kuliev, Sergey 2.0 RUS M 5.0 2.0 1998 2383 +0.11 4.0 . 1 0 1
11 Alikov, Georgiy 2.0 RUS M 5.0 3.0 1973 0 +0.00 4.0 . 1 0 1
12 Yakushina, Ekaterina 2.0 RUS M 5.0 2.0 1805 1420 -0.11 4.0 . 1 1 0
13 Koliev, Irlan 2.0 RUS M 5.0 2.0 1745 1360 -0.11 4.0 . 1 0 1
14 Kurbanov, Nariman 2.0 RUS M 5.0 2.0 1523 1138 -0.11 4.0 . 1 0 1
15 Tandelov, David 2.0 RUS M 5.0 3.0 1363 2085 +0.48 4.0 . - + 1
16 Shavlohov, Georgiy 2.0 RUS M 4.5 1.5 1988 1530 -0.17 4.0 . 1 1 0
17 Tsopanov, Mikhail 2.0 RUS M 4.0 2.0 1578 1193 -0.11 3.0 . 1 0 1
18 Dzitsoev, Zaur 2.0 RUS M 4.0 2.0 0 1821 +0.50 3.0 . 0 1 1
19 Ardasenov, Soslan 2.0 RUS M 3.5 1.5 1673 0 +0.00 3.0 . 0 1 1
20 Melkonian, Narek 2.0 RUS M 3.0 2.0 1614 0 +0.00 2.0 . 0 1 1
21 Kolkhidov, Azamat 1.0 RUS M 6.0 1.0 1745 1360 -0.11 5.0 . 1 0 0
22 Agkatsev, Albert A 1.0 RUS M 6.0 1.0 1273 888 -0.22 5.0 . 0 1 0
23 Kokoev, Georgy 1.0 RUS M 6.0 2.0 0 1657 1657 4.0 . 1 0 0
24 Tibilov, Irbeg 1.0 RUS M 5.5 1.0 0 1462 1462 4.5 . 1 0 0
25 Kaitukov, Arsen 1.0 RUS M 5.0 0.5 1990 1152 -0.64 4.5 . 1 0 0
26 Tebloev, Rustem 1.0 RUS M 5.0 1.0 1220 835 -0.11 4.0 . 0 0 1
27 Gabaraev, Acamaz 1.0 RUS M 5.0 1.0 0 1401 1401 4.0 . 0 1 0
28 Fidarov, Vitalii 1.0 RUS M 4.5 0.5 0 1563 1563 4.0 . 0 1 0
29 Tsamalaidze, Liana 1.0 RUS M 4.5 0.5 0 1431 1431 4.0 . 1 0 0
30 Tandelov, Arseny 1.0 RUS M 4.0 0.0 1369 0 +0.00 4.0 . 0 0 1
31 Batyaev, Vyacheslav 1.0 RUS M 4.0 0.0 0 1659 1659 4.0 . 0 0 1
32 Koraev, Kazbek 1.0 RUS M 4.0 0.0 0 891 0 4.0 . 0 1 0
33 Bolieva, Mariya 1.0 RUS M 3.5 0.5 1350 628 -0.48 3.0 . 0 1 0
34 Dzesov, Batraz 1.0 RUS M 3.5 0.25 0 934 0 3.0 . 0 0 +
35 Storozhenko, Mihail 1.0 RUS M 3.0 0.0 0 637 0 3.0 . 0 1 0
36 Kaitukov, David 1.0 RUS M 2.0 0.0 0 774 0 2.0 . 0 0 1
37 Dzantiev, Taimuraz 0.5 RUS M 3.5 0.25 0 1377 1377 3.0 . 0 0 ½
38 Darchiev, Aleksandr 0.5 RUS M 2.5 0.25 1286 0 +0.00 2.0 . 0 0 ½
39 Rendakov, Sergey 0.0 RUS M 6.5 0.0 1740 0 +0.00 5.5 . 0 0 0
40 Agkatsev, Felix A 0.0 RUS M 5.0 0.0 0 993 0 4.0 . 0 0 0
41 Abaeva, Anna 0.0 RUS M 4.0 0.0 0 1356 0 3.0 . 0 0 0

Generated by Swiss Master for Windows on 29-07-2017 at 09:17