Ranking after round 7

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLoMutual 1234567
1 Nazaretyan, Tigran 7.0 RUS M 30.0 30.0 2268 2768 +1.36 22.0 0.0 1 1 1 1 1 1 1
2FM Tamaev, Taimuraz 6.0 RUS M 30.0 23.0 2265 2240 +0.00 20.0 . 1 1 1 1 0 1 1
3 Gaboev, Batraz 5.0 RUS M 29.5 17.5 2087 1958 -0.53 21.0 . 1 1 1 0 1 0 1
4 Basiev, V.P. 5.0 RUS M 28.5 18.0 2091 2185 +0.68 19.0 . 1 1 0 1 1 1 0
5 Batyaev, Vyacheslav 5.0 RUS M 23.0 15.5 0 1774 1774 16.5 . 0 0 1 1 1 1 1
6 Fidarov, Vitalii 5.0 RUS M 23.0 16.5 0 1855 +1.00 16.5 . 0 1 0 1 1 1 1
7 Koraev, Kazbek 5.0 RUS M 21.5 14.0 0 1645 +0.50 15.0 . 0 1 0 1 1 1 1
8 Ardasenov, Soslan 4.5 RUS M 28.5 17.75 1673 2011 +0.76 21.0 . 0 1 1 1 ½ 1 0
9 Kuliev, Sergey 4.5 RUS M 25.5 15.5 1998 1929 -0.18 18.5 . 1 0 1 ½ 1 0 1
10 Morozov, Vadim 4.5 RUS M 24.5 13.5 1887 2011 +0.54 17.5 . ½ 1 1 0 0 1 1
11 Kurbanov, Nariman 4.5 RUS M 24.0 11.75 1523 1769 +1.01 17.0 . 1 0 1 ½ 1 1 0
12 Kantemirov, Valery 4.0 RUS M 32.0 16.0 0 2066 +1.00 23.0 . 1 1 0 1 1 0 0
13 Edziev, Vladimir 4.0 RUS M 31.5 15.0 0 2048 +0.50 22.0 . ½ 1 1 ½ 1 0 0
14 Koliev, Irlan 4.0 RUS M 27.5 12.5 1745 1868 +0.49 19.0 . 1 0 1 0 0 1 1
15 Yakushina, Ekaterina 4.0 RUS M 26.0 11.5 1805 1639 -0.70 17.5 . 1 1 0 0 0 1 1
16 Shavlohov, Georgiy 4.0 RUS M 25.5 11.5 1988 1722 -0.95 18.0 . 1 1 0 1 0 0 1
17 Tandelov, David 4.0 RUS M 25.5 14.0 1363 1594 +1.38 18.0 . - + 1 0 1 1 0
18 Tebloev, Artur 4.0 RUS M 25.0 11.5 0 1836 +1.50 17.5 . 1 1 0 0 1 1 0
19 Kolkhidov, Azamat 4.0 RUS M 24.0 9.0 1745 1745 +0.00 15.5 . 1 0 0 1 1 0 1
20 Kokoev, Georgy 4.0 RUS M 21.0 10.0 0 1481 1481 15.5 . 1 0 0 0 1 1 1
21 Kammarzati, Oleg 3.5 RUS M 31.5 14.25 0 1882 1882 23.0 . 1 1 1 0 ½ 0 0
22 Melkonian, Narek 3.0 RUS M 29.0 12.0 1614 1586 -0.17 21.0 . 0 1 1 1 0 0 0
23 Dzitsoev, Zaur 3.0 RUS M 27.5 11.0 0 1868 +0.50 20.0 . 0 1 1 1 0 0 0
24 Tsopanov, Mikhail 3.0 RUS M 27.0 8.5 1578 1179 -0.36 20.5 . 1 0 1 0 0 0 1
25 Rendakov, Sergey 3.0 RUS M 23.5 5.75 1740 1010 -0.49 16.5 . 0 0 0 + 1 1 0
26 Kaitukov, Arsen 3.0 RUS M 23.0 6.5 1990 1708 -1.05 16.5 . 1 0 0 0 1 0 1
27 Tebloev, Rustem 3.0 RUS M 23.0 6.0 1220 1325 +0.36 16.0 . 0 0 1 1 0 1 0
28 Gabaraev, Acamaz 3.0 RUS M 22.0 7.0 0 1485 1485 17.0 . 0 1 0 0 1 1 0
29 Tandelov, Arseny 3.0 RUS M 21.0 5.0 1369 984 -0.11 14.5 . 0 0 1 1 0 0 1
30 Bolieva, Mariya 3.0 RUS M 20.0 7.0 1350 628 -0.48 14.5 . 0 1 0 1 0 0 1
31 Abaeva, Anna 3.0 RUS M 19.5 4.25 0 1356 0 13.5 . 0 0 0 0 + 1 1
32 Alikov, Georgiy 2.5 RUS M 29.0 10.25 1973 1597 -1.34 21.0 . 1 0 1 ½ 0 0 0
33 Dzantiev, Taimuraz 2.5 RUS M 21.0 5.75 0 1443 1443 14.5 . 0 0 ½ 1 0 0 1
34 Darchiev, Aleksandr 2.5 RUS M 16.0 4.25 1286 538 -0.52 10.0 . 0 0 ½ 0 1 0 1
35 Agkatsev, Albert A 2.0 RUS M 25.0 4.0 1273 1386 +0.30 16.5 . 0 1 0 0 0 1 0
36 Tsamalaidze, Liana 2.0 RUS M 22.0 4.5 0 1384 1384 15.0 . 1 0 0 0 1 0 0
37 Tibilov, Irbeg 2.0 RUS M 21.5 4.5 0 1213 1213 15.5 . 1 0 0 0 0 1 0
38 Dzesov, Batraz 2.0 RUS M 20.5 1.75 0 958 958 15.5 . 0 0 + 1 0 0 0
39 Kaitukov, David 2.0 RUS M 19.0 3.25 0 810 810 13.5 . 0 0 1 0 0 + 0
40 Agkatsev, Felix A 2.0 RUS M 19.0 3.25 0 1456 1456 13.0 . 0 0 0 1 0 0 +
41 Storozhenko, Mihail 1.0 RUS M 18.5 1.5 0 608 608 12.5 . 0 1 0 0 0 0 0

Generated by Swiss Master for Windows on 29-07-2017 at 09:17