Albegova Saida

Pairing number4
Rating1000
Federation1000
GenderF
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 20 10 Dzukaev Artash 1000 0.0 0.0 0.0 0.0 0 +0.00 +0.50 w   1
2 18 1 Darchiev Altksandr 1286 1.0 1.0 0.0 0.0 1735 +0.50 -0.16 b   0
3 18 3 Kovalyov Georgiy 1049 2.0 1.0 2.0 0.0 1143 +0.34 -0.43 w ^ 0
4 20 9 Dryaeva Lana 1000 1.0 1.0 6.0 0.5 987 -0.09 -0.50 b   0
5 22 13 Ortabaeva Mariya 1000 1.0 1.0 9.5 1.5 891 -0.59 +0.50 w   1
6 20 12 Kokoyti Sarmat 1000 2.5 2.0 12.5 2.5 995 -0.09 -0.50 b ^ 0
7               2.0 18.0 3.5 931 -0.59     v +
Total 3.0 20.5 4.75 931 -0.59