Dzanaiti G

Pairing number6
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 36 12 Nakonechnikov A 0 0.0 0.0 0.0 0.0 0 0 0 w   1
2 32 1 Agkatsev A 0 1.0 1.0 0.0 0.0 0 0 0 b   0
3 33 3 Basiev G 0 1.0 1.0 2.5 0.5 0 0 0 w   0
4 34 10 Gamaonov K 0 1.5 1.0 5.5 0.5 0 0 0 b ^ ½
5 36 8 Dzobaev O 0 1.0 1.5 9.5 2.5 0 0 0 b v 1
6 34 13 Tatarov A 0 2.0 2.5 11.0 3.0 0 0 0 w v 0
7               2.5 17.0 4.25 0 0     v +
Total 3.5 20.0 5.75 0 0