TsamalaidzeTimofey

Pairing number17
Rating1000
Federation1000
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 8 8 Bibilov Alan 1000 0.0 0.0 0.0 0.0 0 +0.00 -0.50 b   0
2 8 12 Kanukova Daria 1000 0.0 0.0 1.0 0.0 265 -0.50 +0.50 w   1
3 5 6 Bagaev Ruslan 1000 1.0 1.0 1.5 0.0 1000 +0.00 +0.50 b   1
4 5 2 Tandelova Ludmila 1052 1.5 2.0 2.5 1.0 1125 +0.50 -0.43 w v 0
5 6 16 Tsamalaidze Daniil 1000 2.0 2.0 7.5 2.5 1013 +0.07 -0.50 b   0
6 7 11 Gogaev Boris 1000 1.5 2.0 11.0 2.5 938 -0.43 -0.50 w v 0
7               2.0 15.5 3.5 884 -0.93     v +
Total 3.0 18.0 4.75 884 -0.93