Pairings round 6

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
9 Lobas Vadim 4.0 1000 Tandelov David 5.0 1473
10 Tsamalaidze Liana 3.0 1386 Bolieva Mariya 4.0 1350
11 Gogichev Azamat 3.0 1695 Tebloev Rustem 3.0 1220
12 Shin Daniil 3.0 1342 Dzesov Batraz 3.0 1288
13 Budtuev Albert 2.5 1000 Bagaev Stanislav 2.0 1000
14 Tuaev Soslan 2.0 1000 Varziev Kostya 2.5 1212
15 Bazaev Arsen 1.5 1000 Dzebisov German 2.0 1000
16 Fadzaev Azamat 1.5 1000 Mulukhov Georgiy 2.0 1000

ByeKozaev Sarmat

Generated by Swiss Master for Windows on 21-10-2017 at 15:21