Pairings round 2

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Kukol Dana 1.0 1000 Agkatsev Feliks 1.0 1000 0-1
2 Agkatsev Albert 1.0 1289 Bagaev Ruslan 1.0 1000 1-0
3 Baragunov Ali 1.0 1000 Tandelova Ludmila 1.0 1052 1-0
4 Tsamalaidze Pavel 1.0 1041 Bibilov Alan 1.0 1000 ½-½
5 Gogaev Boris 0.0 1000 Tuaev Artur 1.0 1000 0-1
6 Gamaonov Ermak 0.0 1000 Tsamalaidze Daniil 0.0 1000 0-1
7 Tsagaraev Aleksandr 0.0 1000 Getalov Rodion 0.0 1000 1-0
8 TsamalaidzeTimofey 0.0 1000 Kanukova Daria 0.0 1000 1-0
9 Ataev Semion 0.0 1000 Kochieva Elisaveta 0.0 1000 Did not play

Loss by defaultAtaev Semion
Win by defaultKochieva Elisaveta

Generated by Swiss Master for Windows on 21-10-2017 at 22:38