Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agkatsev Feliks | 4.5 | M | 14.5 | 12.75 | 1000 | 1432 | +2.40 | 1 | 1 | 1 | 1 | ½ | ||
2 | Agkatsev Albert | 4.0 | M | 12.5 | 8.0 | 1289 | 1240 | -0.20 | 1 | 1 | 1 | 0 | 1 | ||
3 | Tsagaraev Aleksandr | 4.0 | M | 9.5 | 7.5 | 1000 | 1240 | +1.50 | 0 | 1 | 1 | 1 | 1 | ||
4 | Tsamalaidze Pavel | 3.5 | M | 13.5 | 8.25 | 1041 | 1159 | +0.78 | 1 | ½ | ½ | 1 | ½ | ||
5 | Tandelova Ludmila | 3.5 | F | 12.0 | 7.25 | 1052 | 1157 | +0.70 | 1 | 0 | ½ | 1 | 1 | ||
6 | Baragunov Ali | 3.0 | M | 15.0 | 7.5 | 1000 | 1082 | +0.57 | 1 | 1 | 0 | 0 | 1 | ||
7 | Tuaev Artur | 3.0 | M | 14.0 | 6.0 | 1000 | 1130 | +0.84 | 1 | 1 | 0 | 1 | 0 | ||
8 | Kukol Dana | 3.0 | F | 14.0 | 4.25 | 1000 | 1000 | +0.00 | + | 0 | 1 | 0 | 1 | ||
9 | Tsamalaidze Daniil | 3.0 | M | 12.5 | 4.75 | 1000 | 1010 | +0.06 | 0 | 1 | + | 0 | 1 | ||
10 | Bibilov Alan | 2.5 | M | 13.5 | 5.25 | 1000 | 1066 | +0.40 | 1 | ½ | 0 | 1 | 0 | ||
11 | Kochieva Elisaveta | 2.0 | F | 14.5 | 2.25 | 1000 | 807 | -1.00 | 0 | + | 0 | 1 | 0 | ||
12 | Bagaev Ruslan | 2.0 | M | 14.0 | 4.5 | 1000 | 996 | -0.09 | 1 | 0 | 0 | 1 | 0 | ||
13 | TsamalaidzeTimofey | 2.0 | M | 11.0 | 2.5 | 1000 | 938 | -0.43 | 0 | 1 | 1 | 0 | 0 | ||
14 | Gamaonov Ermak | 1.5 | M | 10.0 | 1.25 | 1000 | 851 | -1.00 | 0 | 0 | 1 | 0 | ½ | ||
15 | Gogaev Boris | 1.5 | M | 10.0 | 1.25 | 1000 | 861 | -0.93 | 0 | 0 | 1 | 0 | ½ | ||
16 | Getalov Rodion | 1.0 | M | 12.0 | 0.25 | 1000 | 337 | -1.66 | 0 | 0 | 0 | 0 | + | ||
17 | Kanukova Daria | 1.0 | F | 10.0 | 0.25 | 1000 | 275 | -1.94 | 0 | 0 | 0 | + | 0 | ||
18 | Ataev Semion | 0.0 | M | 12.5 | 6.25 | 1000 | 0 | +0.00 | - | - | - | - | - |
Generated by Swiss Master for Windows on 21-10-2017 at 22:38