Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 12
1 Darchiev Altksandr 2.0 M 2.0 2.0 1286 1735 +0.32 1 1
2 Ignatyev Aristsrkh 2.0 M 1.5 1.5 1112 1735 +0.70 1 1
3 Kovalyov Georgiy 2.0 M 1.0 1.0 1049 1735 +0.86 1 1
4 Dgioeva Valeriya 1.0 F 3.0 1.0 1000 1056 +0.15 0 1
5 Bibilov Marat 1.0 M 2.5 0.5 1000 1025 +0.07 1 0
6 Ortabaeva Mariya 1.0 F 2.5 0.25 1000 377 -0.35 + 0
7 Kadiev Devid 1.0 M 2.0 1.0 1000 1000 +0.00 1 0
8 Albegova Saida 1.0 F 2.0 0.0 1000 1143 +0.34 1 0
9 Boliev Feliks 1.0 M 2.0 0.0 1000 1143 +0.34 0 1
10 Kokoyti Sarmat 1.0 M 1.5 0.25 1000 265 -0.50 0 +
11 Bagaev Marat 1.0 M 1.0 0.0 1000 1000 +0.00 0 1
12 Dryaeva Lana 0.0 F 3.0 0.0 1000 290 -0.93 0 0
13 Dzukaev Artash 0.0 M 2.0 0.0 1000 265 -1.00 0 0

Generated by Swiss Master for Windows on 21-10-2017 at 22:42