Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We 12
1 Gogichev Azamat 2.0 M 2.0 2.0 1695 2080 +0.22 1 1
2 Varziev Kostya 2.0 M 1.5 1.5 1212 1906 +0.91 1 1
3 Tandelov David 2.0 M 1.0 1.0 1473 1907 +0.30 1 1
4 Budtuev Albert 2.0 M 1.0 1.0 1000 1910 +1.39 1 1
5 Bolieva Mariya 2.0 F 0.5 0.5 1350 1735 +0.22 1 1
6 Tebloev Rustem 1.0 M 3.0 1.0 1220 1237 +0.03 1 0
7 Mulukhov Georgiy 1.0 M 2.5 0.25 1000 477 -0.23 0 +
8 Tuaev Soslan 1.0 M 2.5 0.25 1000 615 -0.11 + 0
9 Tsamalaidze Liana 1.0 F 2.0 0.0 1386 1036 -0.78 0 1
10 Shin Daniil 1.0 M 2.0 0.0 1342 1106 -0.56 1 0
11 Dzesov Batraz 1.0 M 2.0 0.0 1288 1319 +0.05 1 0
12 Bagaev Stanislav 1.0 M 2.0 0.0 1000 1175 +0.39 0 1
13 Lobas Vadim 1.0 M 1.0 0.0 1000 1110 +0.28 0 1
14 Bazaev Arsen 0.0 M 4.0 0.0 1000 440 -0.61 0 0
15 Dzebisov German 0.0 M 3.0 0.0 1000 440 -0.61 0 0
16 Fadzaev Azamat 0.0 M 2.0 0.0 1000 611 -0.23 0 0
17 Kozaev Sarmat 0.0 M 2.0 0.0 1000 409 -0.66 0 0

Generated by Swiss Master for Windows on 21-10-2017 at 22:43