Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 1
1 Tatarov A 1.0 M 0.5 0.25 0 0 0 1.0 +
2 Agkatsev A 1.0 M 0.0 0.0 0 0 0 1.0 1
3 Albegova S 1.0 M 0.0 0.0 0 0 0 1.0 1
4 Bigaeva D 1.0 M 0.0 0.0 0 0 0 1.0 1
5 Dzanaiti G 1.0 M 0.0 0.0 0 0 0 1.0 1
6 Finko A 1.0 M 0.0 0.0 0 0 0 1.0 1
7 Gamaonov K 1.0 M 0.0 0.0 0 0 0 1.0 1
8 Basiev G 0.0 M 1.0 0.0 0 0 0 0.0 0
9 Betrozov G 0.0 M 1.0 0.0 0 0 0 0.0 0
10 Dzioev R 0.0 M 1.0 0.0 0 0 0 0.0 0
11 Dzobaev O 0.0 M 1.0 0.0 0 0 0 0.0 0
12 Kachmazov A 0.0 M 1.0 0.0 0 0 0 0.0 0
13 Nakonechnikov A 0.0 M 1.0 0.0 0 0 0 0.0 0

Generated by Swiss Master for Windows on 21-10-2017 at 10:49