Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agkatsev Feliks | 4.0 | M | 8.0 | 8.0 | 1000 | 1807 | +2.34 | 1 | 1 | 1 | 1 | ||
2 | Agkatsev Albert | 3.0 | M | 9.0 | 5.0 | 1289 | 1193 | -0.36 | 1 | 1 | 1 | 0 | ||
3 | Tsamalaidze Pavel | 3.0 | M | 7.0 | 4.5 | 1041 | 1206 | +0.84 | 1 | ½ | ½ | 1 | ||
4 | Tuaev Artur | 3.0 | M | 7.0 | 4.0 | 1000 | 1265 | +1.34 | 1 | 1 | 0 | 1 | ||
5 | Tsagaraev Aleksandr | 3.0 | M | 5.0 | 3.0 | 1000 | 1193 | +1.00 | 0 | 1 | 1 | 1 | ||
6 | Tandelova Ludmila | 2.5 | F | 8.0 | 4.5 | 1052 | 1105 | +0.27 | 1 | 0 | ½ | 1 | ||
7 | Bibilov Alan | 2.5 | M | 7.5 | 4.5 | 1000 | 1105 | +0.56 | 1 | ½ | 0 | 1 | ||
8 | Baragunov Ali | 2.0 | M | 11.0 | 4.0 | 1000 | 1013 | +0.07 | 1 | 1 | 0 | 0 | ||
9 | Kukol Dana | 2.0 | F | 11.0 | 3.25 | 1000 | 875 | -0.50 | + | 0 | 1 | 0 | ||
10 | Kochieva Elisaveta | 2.0 | F | 9.5 | 1.75 | 1000 | 875 | -0.50 | 0 | + | 0 | 1 | ||
11 | Bagaev Ruslan | 2.0 | M | 8.0 | 3.0 | 1000 | 1072 | +0.34 | 1 | 0 | 0 | 1 | ||
12 | TsamalaidzeTimofey | 2.0 | M | 7.5 | 2.5 | 1000 | 1013 | +0.07 | 0 | 1 | 1 | 0 | ||
13 | Tsamalaidze Daniil | 2.0 | M | 7.5 | 1.75 | 1000 | 889 | -0.44 | 0 | 1 | + | 0 | ||
14 | Gamaonov Ermak | 1.0 | M | 7.5 | 0.5 | 1000 | 807 | -1.00 | 0 | 0 | 1 | 0 | ||
15 | Gogaev Boris | 1.0 | M | 7.0 | 0.0 | 1000 | 820 | -0.93 | 0 | 0 | 1 | 0 | ||
16 | Kanukova Daria | 1.0 | F | 6.5 | 0.25 | 1000 | 279 | -1.44 | 0 | 0 | 0 | + | ||
17 | Getalov Rodion | 0.0 | M | 9.0 | 0.0 | 1000 | 337 | -1.66 | 0 | 0 | 0 | 0 | ||
18 | Ataev Semion | 0.0 | M | 8.0 | 4.0 | 1000 | 0 | +0.00 | - | - | - | - |
Generated by Swiss Master for Windows on 20-10-2017 at 23:45