Пары на тур 4

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 Gaboev, Batraz 3.0 1966 Basiev, V.P. 3.0 2017 0-1
2 FM Nazaretyan, Tigran 3.0 2291 Tebloev, Artur 3.0 1061 1-0
3 Kuliev, Sergey 3.0 1910 Koliev, Irlan 2.0 1836 1-0
4 Koraev, Kazbek 2.0 1119 Melkonian, Narek 2.0 1786 0-1
5 Tandelov, Arseny 2.0 1038 Tsamalaidze, Liana 2.0 1311 1-0
6 Kurbanov, Nariman 2.0 1475 Tandelov, David 2.0 1080 1-0
7 Dzitsoev, Zaur 2.0 1067 Morozov, Vadim 2.0 1427 0-1
8 Kolkhidov, Azamat 2.0 1652 Agkatsev, Felix A 2.0 1000 1-0
9 Fidarov, Vitalii 2.0 1090 Ardasenov, Soslan 2.0 1663 1-0
10 Esiev Ruslan 2.0 1000 Batyaev, Vyacheslav 2.0 1131 1-0
11 Kaitukov, Arsen 2.0 1000 Skurupiy Konstantin 1.5 1000 0-1
12 Gogichev Georgy 1.5 1721 Agkatsev, Albert A 1.5 1058 1-0
13 Baragunov Ali 1.5 1128 Tarasyan Robert 1.5 1000 0-1
14 Tebloev, Rustem 1.0 1220 Kovalev Artyom 1.0 1000 ½-½
15 Varziev Kostya 1.0 1120 Pavlichenko Nikita 1.0 1300 0-1
16 Dzutseva Lana 1.0 1000 Bolieva, Mariya 1.0 1196 0-1
17 Tandelova Irina 1.0 1262 Elbakidze Roman 1.0 1101 1-0
18 Agkatsev Marat 1.0 1076 Tandelova Luda 1.0 1260 ½-½
19 Tigiev Alan 1.0 1000 Tsamalaidze Pavel 1.0 1168 ½-½
20 Alekseev Maksim 0.5 1000 Gogichev Azamat 1.0 1038 0-1
21 Hozhaya Anna 0.5 1000 Budtuev Albert 0.5 1074 0-1
22 Piliev Yuriy 0.0 1000 Hatsaev David 0.0 1619 0-1
23 Bosiev Sarmat 0.0 1000 Dzusoev Soslan 0.0 1000 1-0

Generated by Swiss Master for Windows on 23-02-2018 at 20:40