Пары на тур 1

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 Dzitsoev, Zaur 0.0 1072 FM Nazaretyan, Tigran 0.0 2330 0-1
2 Kulumbekov Giya 0.0 2082 Kanukov Zaur 0.0 1057 1-0
3 Tandelov, David 0.0 1044 Basiev, V.P. 0.0 1994 0-1
4 Shavlohov Georgy 0.0 1933 Tandelov, Arseny 0.0 1012 1-0
5 Varziev Kostya 0.0 1002 Kuliev Sergey 0.0 1878 0-1
6 Melkonian, Narek 0.0 1861 Abaeva Anna 0.0 1000 1-0
7 Alekseev Maksim 0.0 1000 Koliev, Irlan 0.0 1754 0-1
8 Ardasenov, Soslan 0.0 1705 Baragunov Ruslan 0.0 1000 ½-½
9 Batyaev, Vyacheslav 0.0 1000 Kolkhidov, Azamat 0.0 1694 1-0
10 Hatsaev David 0.0 1657 Bosiev Sarmat 0.0 1000 1-0
11 Dzantiev Taymuraz 0.0 1000 Morozov, Vadim 0.0 1629 0-1
12 Yakushina Ekaterina 0.0 1583 Dzugaev Alan 0.0 1000 1-0
13 Dzusoev Soslan 0.0 1000 Tsamalaidze, Liana 0.0 1411 ½-½
14 Bolieva, Mariya 0.0 1337 Dzutseva Lana 0.0 1000 1-0
15 Elbakidze Roman 0.0 1000 Tebloev, Artur 0.0 1287 0-1
16 Kaitukov, Arsen 0.0 1279 Hamitsev Robert 0.0 1000 1-0
17 Hortiev Alan 0.0 1000 Agkatsev, Albert A 0.0 1207 1-0
18 Tsamalaidze Pavel 0.0 1162 Ignatiev Aristarh 0.0 1000 1-0
19 Pavlichenko Nikita 0.0 1000 Agkatsev Marat 0.0 1152 1-0
20 Agkatsev, Felix A 0.0 1145 Piliev Yuriy 0.0 1000 1-0
21 Ribakov Gennagiy 0.0 1000 Baragunov Ali 0.0 1128 1-0
22 Gogichev Azamat 0.0 1123 Sichev Dmitry 0.0 1000 1-0
23 Siukaev Alan 0.0 1000 Koraev, Kazbek 0.0 1097 0-1
24 Kovalev Artyom 0.0 1088 Tandelova Irina 0.0 1000 ½-½

СвбTandelova Luda
ОтсутсSkurupiy Konstantin

Generated by Swiss Master for Windows on 25-02-2018 at 21:18