Пары на тур 2

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 Tandelova Luda 1.0 1000 Bolieva, Mariya 1.0 1337 1-0
2 FM Nazaretyan, Tigran 1.0 2330 Kaitukov, Arsen 1.0 1279 1-0
3 Tebloev, Artur 1.0 1287 Kulumbekov Giya 1.0 2082 ½-½
4 Basiev, V.P. 1.0 1994 Tsamalaidze Pavel 1.0 1162 ½-½
5 Agkatsev, Felix A 1.0 1145 Shavlohov Georgy 1.0 1933 0-1
6 Kuliev Sergey 1.0 1878 Gogichev Azamat 1.0 1123 1-0
7 Koraev, Kazbek 1.0 1097 Melkonian, Narek 1.0 1861 0-1
8 Koliev, Irlan 1.0 1754 Batyaev, Vyacheslav 1.0 1000 1-0
9 Hortiev Alan 1.0 1000 Hatsaev David 1.0 1657 0-1
10 Morozov, Vadim 1.0 1629 Pavlichenko Nikita 1.0 1000 1-0
11 Ribakov Gennagiy 1.0 1000 Yakushina Ekaterina 1.0 1583 0-1
12 Tandelova Irina 0.5 1000 Ardasenov, Soslan 0.5 1705 0-1
13 Tsamalaidze, Liana 0.5 1411 Kovalev Artyom 0.5 1088 1-0
14 Baragunov Ruslan 0.5 1000 Dzusoev Soslan 0.5 1000 1-0
15 Kolkhidov, Azamat 0.0 1694 Alekseev Maksim 0.0 1000 0-1
16 Agkatsev, Albert A 0.0 1207 Bosiev Sarmat 0.0 1000 1-0
17 Agkatsev Marat 0.0 1152 Dzantiev Taymuraz 0.0 1000 0-1
18 Baragunov Ali 0.0 1128 Dzugaev Alan 0.0 1000 1-0
19 Dzutseva Lana 0.0 1000 Dzitsoev, Zaur 0.0 1072 0-1
20 Kanukov Zaur 0.0 1057 Elbakidze Roman 0.0 1000 1-0
21 Hamitsev Robert 0.0 1000 Tandelov, David 0.0 1044 0-1
22 Tandelov, Arseny 0.0 1012 Ignatiev Aristarh 0.0 1000 1-0
23 Piliev Yuriy 0.0 1000 Varziev Kostya 0.0 1002 0-1
24 Abaeva Anna 0.0 1000 Siukaev Alan 0.0 1000 0-1

СвбSichev Dmitry
ОтсутсSkurupiy Konstantin

Generated by Swiss Master for Windows on 25-02-2018 at 21:18