Пары на тур 3

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 Melkonian, Narek 2.0 1861 Tandelova Luda 2.0 1000 1-0
2 Hatsaev David 2.0 1657 FM Nazaretyan, Tigran 2.0 2330 0-1
3 Shavlohov Georgy 2.0 1933 Koliev, Irlan 2.0 1754 1-0
4 Yakushina Ekaterina 2.0 1583 Kuliev Sergey 2.0 1878 0-1
5 Kulumbekov Giya 1.5 2082 Morozov, Vadim 2.0 1629 0-1
6 Baragunov Ruslan 1.5 1000 Basiev, V.P. 1.5 1994 0-1
7 Ardasenov, Soslan 1.5 1705 Tebloev, Artur 1.5 1287 ½-½
8 Tsamalaidze Pavel 1.5 1162 Tsamalaidze, Liana 1.5 1411 1-0
9 Pavlichenko Nikita 1.0 1000 Koraev, Kazbek 1.0 1097 0-1
10 Gogichev Azamat 1.0 1123 Hortiev Alan 1.0 1000 0-1
11 Dzitsoev, Zaur 1.0 1072 Ribakov Gennagiy 1.0 1000 1-0
12 Kaitukov, Arsen 1.0 1279 Varziev Kostya 1.0 1002 1-0
13 Batyaev, Vyacheslav 1.0 1000 Agkatsev, Felix A 1.0 1145 1-0
14 Bolieva, Mariya 1.0 1337 Tandelov, Arseny 1.0 1012 1-0
15 Alekseev Maksim 1.0 1000 Agkatsev, Albert A 1.0 1207 0-1
16 Dzantiev Taymuraz 1.0 1000 Baragunov Ali 1.0 1128 1-0
17 Sichev Dmitry 1.0 1000 Kanukov Zaur 1.0 1057 0-1
18 Tandelov, David 1.0 1044 Siukaev Alan 1.0 1000 0-1
19 Dzusoev Soslan 0.5 1000 Tandelova Irina 0.5 1000 0-1
20 Kovalev Artyom 0.5 1088 Kolkhidov, Azamat 0.0 1694 0-1
21 Ignatiev Aristarh 0.0 1000 Abaeva Anna 0.0 1000 1-0
22 Bosiev Sarmat 0.0 1000 Hamitsev Robert 0.0 1000 0-1
23 Dzugaev Alan 0.0 1000 Piliev Yuriy 0.0 1000 1-0
24 Elbakidze Roman 0.0 1000 Agkatsev Marat 0.0 1152 1-0
25 Skurupiy Konstantin 0.0 1000 Dzutseva Lana 0.0 1000 1-0

Generated by Swiss Master for Windows on 25-02-2018 at 21:18