Пары на тур 4

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 FM Nazaretyan, Tigran 3.0 2330 Melkonian, Narek 3.0 1861 1-0
2 Morozov, Vadim 3.0 1629 Shavlohov Georgy 3.0 1933 1-0
3 Kuliev Sergey 3.0 1878 Tsamalaidze Pavel 2.5 1162 1-0
4 Basiev, V.P. 2.5 1994 Ardasenov, Soslan 2.0 1705 1-0
5 Tandelova Luda 2.0 1000 Kaitukov, Arsen 2.0 1279 0-1
6 Koliev, Irlan 2.0 1754 Dzitsoev, Zaur 2.0 1072 1-0
7 Koraev, Kazbek 2.0 1097 Hatsaev David 2.0 1657 0-1
8 Kanukov Zaur 2.0 1057 Yakushina Ekaterina 2.0 1583 0-1
9 Tebloev, Artur 2.0 1287 Batyaev, Vyacheslav 2.0 1000 0-1
10 Agkatsev, Albert A 2.0 1207 Dzantiev Taymuraz 2.0 1000 0-1
11 Siukaev Alan 2.0 1000 Bolieva, Mariya 2.0 1337 1-0
12 Tsamalaidze, Liana 1.5 1411 Hortiev Alan 2.0 1000 ½-½
13 Tandelova Irina 1.5 1000 Kulumbekov Giya 1.5 2082 0-1
14 Baragunov Ali 1.0 1128 Baragunov Ruslan 1.5 1000 ½-½
15 Tandelov, Arseny 1.0 1012 Pavlichenko Nikita 1.0 1000 0-1
16 Hamitsev Robert 1.0 1000 Gogichev Azamat 1.0 1123 0-1
17 Ignatiev Aristarh 1.0 1000 Tandelov, David 1.0 1044 0-1
18 Dzugaev Alan 1.0 1000 Agkatsev, Felix A 1.0 1145 1-0
19 Varziev Kostya 1.0 1002 Ribakov Gennagiy 1.0 1000 0-1
20 Sichev Dmitry 1.0 1000 Alekseev Maksim 1.0 1000 0-1
21 Kolkhidov, Azamat 1.0 1694 Elbakidze Roman 1.0 1000 1-0
22 Kovalev Artyom 0.5 1088 Skurupiy Konstantin 1.0 1000 0-1
23 Agkatsev Marat 0.0 1152 Dzusoev Soslan 0.5 1000 1-0
24 Abaeva Anna 0.0 1000 Dzutseva Lana 0.0 1000 0-1
25 Piliev Yuriy 0.0 1000 Bosiev Sarmat 0.0 1000 1-0

Generated by Swiss Master for Windows on 25-02-2018 at 21:18