Пары на тур 7

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 Morozov, Vadim 5.0 1629 FM Nazaretyan, Tigran 6.0 2330 0-1
2 Kuliev Sergey 5.0 1878 Batyaev, Vyacheslav 5.0 1000 0-1
3 Shavlohov Georgy 4.0 1933 Siukaev Alan 5.0 1000 0-1
4 Gogichev Azamat 4.0 1123 Koliev, Irlan 4.0 1754 0-1
5 Hatsaev David 4.0 1657 Kulumbekov Giya 4.0 2082 0-1
6 Melkonian, Narek 4.0 1861 Agkatsev, Albert A 4.0 1207 1-0
7 Basiev, V.P. 4.0 1994 Kaitukov, Arsen 4.0 1279 1-0
8 Dzantiev Taymuraz 4.0 1000 Tsamalaidze, Liana 3.5 1411 0-1
9 Hortiev Alan 3.5 1000 Tandelova Irina 3.5 1000 0-1
10 Tandelova Luda 3.5 1000 Kolkhidov, Azamat 3.0 1694 0-1
11 Kanukov Zaur 3.0 1057 Koraev, Kazbek 3.0 1097 1-0
12 Dzitsoev, Zaur 3.0 1072 Tsamalaidze Pavel 3.0 1162 1-0
13 Pavlichenko Nikita 3.0 1000 Yakushina Ekaterina 3.0 1583 1-0
14 Ardasenov, Soslan 3.0 1705 Tandelov, Arseny 3.0 1012 0-1
15 Skurupiy Konstantin 3.0 1000 Agkatsev Marat 3.0 1152 1-0
16 Tandelov, David 2.5 1044 Baragunov Ruslan 3.0 1000 1-0
17 Tebloev, Artur 2.5 1287 Dzutseva Lana 2.5 1000 1-0
18 Ribakov Gennagiy 2.0 1000 Bolieva, Mariya 2.0 1337 0-1
19 Alekseev Maksim 2.0 1000 Baragunov Ali 2.0 1128 1-0
20 Agkatsev, Felix A 2.0 1145 Bosiev Sarmat 2.0 1000 0-1
21 Varziev Kostya 2.0 1002 Dzugaev Alan 2.0 1000 0-1
22 Kovalev Artyom 1.5 1088 Piliev Yuriy 2.0 1000 0-1
23 Dzusoev Soslan 1.5 1000 Ignatiev Aristarh 1.5 1000 0-1
24 Sichev Dmitry 1.0 1000 Elbakidze Roman 1.0 1000 0-1

ОтсутсAbaeva Anna; Hamitsev Robert

Generated by Swiss Master for Windows on 25-02-2018 at 21:18