Пары на тур 9

Стол Бел. Флаг Очки Рейт. Черн. Флаг Очки Рейт. Рез.
1 FM Nazaretyan, Tigran 8.0 2330 Batyaev, Vyacheslav 6.0 1000 ½-½
2 Basiev, V.P. 6.0 1994 Morozov, Vadim 6.0 1629 1-0
3 Kulumbekov Giya 6.0 2082 Siukaev Alan 6.0 1000 ½-½
4 Melkonian, Narek 6.0 1861 Tsamalaidze, Liana 5.5 1411 0-1
5 Pavlichenko Nikita 5.0 1000 Koliev, Irlan 5.0 1754 ½-½
6 Dzantiev Taymuraz 5.0 1000 Kuliev Sergey 5.0 1878 0-1
7 Shavlohov Georgy 5.0 1933 Skurupiy Konstantin 5.0 1000 ½-½
8 Kanukov Zaur 5.0 1057 Tandelov, Arseny 5.0 1012 1-0
9 Tandelov, David 4.5 1044 Tandelova Irina 4.5 1000 0-1
10 Hatsaev David 4.0 1657 Dzugaev Alan 4.0 1000 1-0
11 Alekseev Maksim 4.0 1000 Kaitukov, Arsen 4.0 1279 0-1
12 Ardasenov, Soslan 4.0 1705 Koraev, Kazbek 4.0 1097 ½-½
13 Gogichev Azamat 4.0 1123 Yakushina Ekaterina 4.0 1583 0-1
14 Baragunov Ruslan 4.0 1000 Agkatsev, Albert A 4.0 1207 0-1
15 Kolkhidov, Azamat 4.0 1694 Dzitsoev, Zaur 4.0 1072 0-1
16 Tebloev, Artur 3.5 1287 Ignatiev Aristarh 3.5 1000 1-0
17 Hortiev Alan 3.5 1000 Tandelova Luda 3.5 1000 1-0
18 Piliev Yuriy 3.0 1000 Tsamalaidze Pavel 3.0 1162 1-0
19 Bolieva, Mariya 3.0 1337 Bosiev Sarmat 3.0 1000 1-0
20 Agkatsev Marat 3.0 1152 Ribakov Gennagiy 3.0 1000 1-0
21 Varziev Kostya 2.5 1002 Elbakidze Roman 3.0 1000 0-1
22 Dzutseva Lana 2.5 1000 Kovalev Artyom 2.5 1088 1-0
23 Agkatsev, Felix A 2.0 1145 Baragunov Ali 2.5 1128 0-1

СвбDzusoev Soslan
ОтсутсAbaeva Anna; Hamitsev Robert; Sichev Dmitry

Generated by Swiss Master for Windows on 25-02-2018 at 21:18