Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsamalaidze, Liana | 1.0 | Ж | 0.5 | 0.25 | 1311 | 0 | +0.00 | 1.0 | 0.5 | + | |
2 | FM Nazaretyan, Tigran | 1.0 | M | 0.0 | 0.0 | 2291 | 2676 | +0.11 | 1.0 | 0.0 | 1 | |
3 | Basiev, V.P. | 1.0 | M | 0.0 | 0.0 | 2017 | 2402 | +0.11 | 1.0 | 0.0 | 1 | |
4 | Gaboev, Batraz | 1.0 | M | 0.0 | 0.0 | 1966 | 2351 | +0.11 | 1.0 | 0.0 | 1 | |
5 | Kuliev, Sergey | 1.0 | M | 0.0 | 0.0 | 1910 | 2295 | +0.11 | 1.0 | 0.0 | 1 | |
6 | Koliev, Irlan | 1.0 | M | 0.0 | 0.0 | 1836 | 2221 | +0.11 | 1.0 | 0.0 | 1 | |
7 | Melkonian, Narek | 1.0 | M | 0.0 | 0.0 | 1786 | 2171 | +0.11 | 1.0 | 0.0 | 1 | |
8 | Kolkhidov, Azamat | 1.0 | M | 0.0 | 0.0 | 1652 | 2037 | +0.11 | 1.0 | 0.0 | 1 | |
9 | Kurbanov, Nariman | 1.0 | M | 0.0 | 0.0 | 1475 | 1860 | +0.11 | 1.0 | 0.0 | 1 | |
10 | Morozov, Vadim | 1.0 | M | 0.0 | 0.0 | 1427 | 1812 | +0.11 | 1.0 | 0.0 | 1 | |
11 | Pavlichenko Nikita | 1.0 | M | 0.0 | 0.0 | 1300 | 1735 | +0.15 | 1.0 | 0.0 | 1 | |
12 | Tebloev, Rustem | 1.0 | M | 0.0 | 0.0 | 1220 | 1735 | +0.22 | 1.0 | 0.0 | 1 | |
13 | Batyaev, Vyacheslav | 1.0 | M | 0.0 | 0.0 | 1131 | 1735 | +0.32 | 1.0 | 0.0 | 1 | |
14 | Varziev Kostya | 1.0 | M | 0.0 | 0.0 | 1120 | 1735 | +0.34 | 1.0 | 0.0 | 1 | |
15 | Koraev, Kazbek | 1.0 | M | 0.0 | 0.0 | 1119 | 1735 | +0.34 | 1.0 | 0.0 | 1 | |
16 | Tebloev, Artur | 1.0 | M | 0.0 | 0.0 | 1061 | 2146 | +0.89 | 1.0 | 0.0 | 1 | |
17 | Tandelov, Arseny | 1.0 | M | 0.0 | 0.0 | 1038 | 2123 | +0.89 | 1.0 | 0.0 | 1 | |
18 | Dzutseva Lana | 1.0 | Ж | 0.0 | 0.0 | 1000 | 1997 | +0.82 | 1.0 | 0.0 | 1 | |
19 | Esiev Ruslan | 1.0 | M | 0.0 | 0.0 | 1000 | 1995 | +0.82 | 1.0 | 0.0 | 1 | |
20 | Kaitukov, Arsen | 1.0 | M | 0.0 | 0.0 | 1000 | 1931 | +0.75 | 1.0 | 0.0 | 1 | |
21 | Kovalev Artyom | 1.0 | M | 0.0 | 0.0 | 1000 | 1903 | +0.72 | 1.0 | 0.0 | 1 | |
22 | Ardasenov, Soslan | 0.5 | M | 0.5 | 0.25 | 1663 | 1313 | -0.39 | 0.5 | 0.5 | ½ | |
23 | Baragunov Ali | 0.5 | M | 0.5 | 0.25 | 1128 | 1000 | -0.17 | 0.5 | 0.5 | ½ | |
24 | Agkatsev, Albert A | 0.5 | M | 0.5 | 0.25 | 1058 | 1408 | +0.39 | 0.5 | 0.5 | ½ | |
25 | Skurupiy Konstantin | 0.5 | M | 0.5 | 0.25 | 1000 | 1128 | +0.17 | 0.5 | 0.5 | ½ | |
26 | Gogichev Georgy | 0.0 | M | 1.0 | 0.0 | 1721 | 636 | -0.89 | 0.0 | 1.0 | 0 | |
27 | Hatsaev David | 0.0 | M | 1.0 | 0.0 | 1619 | 534 | -0.89 | 0.0 | 1.0 | 0 | |
28 | Tandelova Irina | 0.0 | Ж | 1.0 | 0.0 | 1262 | 265 | -0.82 | 0.0 | 1.0 | 0 | |
29 | Tandelova Luda | 0.0 | Ж | 1.0 | 0.0 | 1260 | 265 | -0.82 | 0.0 | 1.0 | 0 | |
30 | Bolieva, Mariya | 0.0 | M | 1.0 | 0.0 | 1196 | 265 | -0.75 | 0.0 | 1.0 | 0 | |
31 | Tsamalaidze Pavel | 0.0 | M | 1.0 | 0.0 | 1168 | 265 | -0.72 | 0.0 | 1.0 | 0 | |
32 | Elbakidze Roman | 0.0 | M | 1.0 | 0.0 | 1101 | 716 | -0.11 | 0.0 | 1.0 | 0 | |
33 | Fidarov, Vitalii | 0.0 | M | 1.0 | 0.0 | 1090 | 705 | -0.11 | 0.0 | 1.0 | 0 | |
34 | Tandelov, David | 0.0 | M | 1.0 | 0.0 | 1080 | 695 | -0.11 | 0.0 | 1.0 | 0 | |
35 | Agkatsev Marat | 0.0 | M | 1.0 | 0.0 | 1076 | 691 | -0.11 | 0.0 | 1.0 | 0 | |
36 | Budtuev Albert | 0.0 | M | 1.0 | 0.0 | 1074 | 689 | -0.11 | 0.0 | 1.0 | 0 | |
37 | Dzitsoev, Zaur | 0.0 | M | 1.0 | 0.0 | 1067 | 682 | -0.11 | 0.0 | 1.0 | 0 | |
38 | Gogichev Azamat | 0.0 | M | 1.0 | 0.0 | 1038 | 653 | -0.11 | 0.0 | 1.0 | 0 | |
39 | Agkatsev, Felix A | 0.0 | M | 1.0 | 0.0 | 1000 | 615 | -0.11 | 0.0 | 1.0 | 0 | |
40 | Alekseev Maksim | 0.0 | M | 1.0 | 0.0 | 1000 | 615 | -0.11 | 0.0 | 1.0 | 0 | |
41 | Dzusoev Soslan | 0.0 | M | 1.0 | 0.0 | 1000 | 565 | -0.15 | 0.0 | 1.0 | 0 | |
42 | Hozhaya Anna | 0.0 | Ж | 1.0 | 0.0 | 1000 | 485 | -0.22 | 0.0 | 1.0 | 0 | |
43 | Piliev Yuriy | 0.0 | M | 1.0 | 0.0 | 1000 | 396 | -0.32 | 0.0 | 1.0 | 0 | |
44 | Tarasyan Robert | 0.0 | M | 1.0 | 0.0 | 1000 | 385 | -0.34 | 0.0 | 1.0 | 0 | |
45 | Tigiev Alan | 0.0 | M | 1.0 | 0.0 | 1000 | 384 | -0.34 | 0.0 | 1.0 | 0 | |
46 | Bosiev Sarmat | 0.0 | M | 0.5 | 0.25 | 1000 | 0 | +0.00 | 0.0 | 0.5 | - |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40