Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsamalaidze, Liana | 2.0 | Ж | 2.5 | 1.75 | 1311 | 1735 | +0.14 | 3.0 | 2.5 | + | 1 | |
2 | FM Nazaretyan, Tigran | 2.0 | M | 2.0 | 2.0 | 2291 | 2676 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
3 | Basiev, V.P. | 2.0 | M | 2.0 | 2.0 | 2017 | 2402 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
4 | Gaboev, Batraz | 2.0 | M | 2.0 | 2.0 | 1966 | 2351 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
5 | Melkonian, Narek | 2.0 | M | 2.0 | 2.0 | 1786 | 2171 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
6 | Kurbanov, Nariman | 2.0 | M | 2.0 | 2.0 | 1475 | 1860 | +0.22 | 3.0 | 2.0 | 1 | 1 | |
7 | Koliev, Irlan | 2.0 | M | 1.5 | 1.5 | 1836 | 2221 | +0.22 | 3.0 | 1.5 | 1 | 1 | |
8 | Tebloev, Artur | 2.0 | M | 1.5 | 1.5 | 1061 | 2146 | +1.78 | 3.0 | 1.5 | 1 | 1 | |
9 | Kuliev, Sergey | 2.0 | M | 1.0 | 1.0 | 1910 | 2295 | +0.22 | 3.0 | 1.0 | 1 | 1 | |
10 | Morozov, Vadim | 2.0 | M | 1.0 | 1.0 | 1427 | 1812 | +0.22 | 3.0 | 1.0 | 1 | 1 | |
11 | Baragunov Ali | 1.5 | M | 2.5 | 1.75 | 1128 | 1193 | +0.16 | 2.0 | 2.5 | ½ | 1 | |
12 | Skurupiy Konstantin | 1.5 | M | 2.0 | 1.25 | 1000 | 1286 | +0.75 | 2.0 | 2.0 | ½ | 1 | |
13 | Koraev, Kazbek | 1.0 | M | 3.0 | 1.0 | 1119 | 1235 | +0.23 | 2.0 | 3.0 | 1 | 0 | |
14 | Dzutseva Lana | 1.0 | Ж | 3.0 | 1.0 | 1000 | 1306 | +0.71 | 2.0 | 3.0 | 1 | 0 | |
15 | Esiev Ruslan | 1.0 | M | 3.0 | 1.0 | 1000 | 1305 | +0.71 | 2.0 | 3.0 | 1 | 0 | |
16 | Varziev Kostya | 1.0 | M | 2.5 | 0.5 | 1120 | 1235 | +0.23 | 2.0 | 2.5 | 1 | 0 | |
17 | Kaitukov, Arsen | 1.0 | M | 2.5 | 1.0 | 1000 | 1254 | +0.61 | 2.0 | 2.5 | 1 | 0 | |
18 | Kolkhidov, Azamat | 1.0 | M | 2.0 | 0.0 | 1652 | 1302 | -0.78 | 2.0 | 2.0 | 1 | 0 | |
19 | Pavlichenko Nikita | 1.0 | M | 2.0 | 0.0 | 1300 | 1325 | +0.04 | 2.0 | 2.0 | 1 | 0 | |
20 | Tebloev, Rustem | 1.0 | M | 2.0 | 0.0 | 1220 | 1285 | +0.11 | 2.0 | 2.0 | 1 | 0 | |
21 | Batyaev, Vyacheslav | 1.0 | M | 2.0 | 0.0 | 1131 | 1241 | +0.21 | 2.0 | 2.0 | 1 | 0 | |
22 | Tandelov, Arseny | 1.0 | M | 2.0 | 0.0 | 1038 | 1388 | +0.78 | 2.0 | 2.0 | 1 | 0 | |
23 | Elbakidze Roman | 1.0 | M | 2.0 | 0.0 | 1101 | 1226 | +0.25 | 1.0 | 2.0 | 0 | 1 | |
24 | Fidarov, Vitalii | 1.0 | M | 2.0 | 0.0 | 1090 | 1220 | +0.27 | 1.0 | 2.0 | 0 | 1 | |
25 | Tandelov, David | 1.0 | M | 2.0 | 0.0 | 1080 | 1215 | +0.28 | 1.0 | 2.0 | 0 | 1 | |
26 | Dzitsoev, Zaur | 1.0 | M | 2.0 | 0.0 | 1067 | 1417 | +0.78 | 1.0 | 2.0 | 0 | 1 | |
27 | Agkatsev, Felix A | 1.0 | M | 2.0 | 0.0 | 1000 | 1259 | +0.61 | 1.0 | 2.0 | 0 | 1 | |
28 | Kovalev Artyom | 1.0 | M | 1.5 | 0.0 | 1000 | 1148 | +0.39 | 2.0 | 1.5 | 1 | 0 | |
29 | Bolieva, Mariya | 1.0 | M | 1.5 | 0.5 | 1196 | 1000 | -0.50 | 1.0 | 1.5 | 0 | 1 | |
30 | Ardasenov, Soslan | 1.0 | M | 1.0 | 0.5 | 1663 | 1517 | -0.31 | 1.5 | 1.0 | ½ | ½ | |
31 | Tandelova Irina | 1.0 | Ж | 1.0 | 0.0 | 1262 | 1019 | -0.60 | 1.0 | 1.0 | 0 | 1 | |
32 | Tandelova Luda | 1.0 | Ж | 1.0 | 0.0 | 1260 | 1000 | -0.64 | 1.0 | 1.0 | 0 | 1 | |
33 | Tigiev Alan | 1.0 | M | 1.0 | 0.0 | 1000 | 1098 | +0.26 | 1.0 | 1.0 | 0 | 1 | |
34 | Gogichev Georgy | 0.5 | M | 3.0 | 0.5 | 1721 | 1324 | -0.97 | 0.5 | 3.0 | 0 | ½ | |
35 | Agkatsev, Albert A | 0.5 | M | 2.5 | 0.5 | 1058 | 1011 | -0.19 | 1.0 | 2.5 | ½ | 0 | |
36 | Budtuev Albert | 0.5 | M | 2.5 | 0.25 | 1074 | 1019 | -0.21 | 0.5 | 2.5 | 0 | ½ | |
37 | Tarasyan Robert | 0.5 | M | 1.5 | 0.25 | 1000 | 904 | -0.24 | 0.5 | 1.5 | 0 | ½ | |
38 | Agkatsev Marat | 0.0 | M | 3.0 | 0.0 | 1076 | 478 | -0.71 | 0.0 | 3.0 | 0 | 0 | |
39 | Alekseev Maksim | 0.0 | M | 3.0 | 0.0 | 1000 | 570 | -0.29 | 0.0 | 3.0 | 0 | 0 | |
40 | Hatsaev David | 0.0 | M | 2.0 | 0.0 | 1619 | 534 | -1.78 | 0.0 | 2.0 | 0 | 0 | |
41 | Tsamalaidze Pavel | 0.0 | M | 2.0 | 0.0 | 1168 | 265 | -1.44 | 0.0 | 2.0 | 0 | 0 | |
42 | Gogichev Azamat | 0.0 | M | 2.0 | 0.0 | 1038 | 590 | -0.33 | 0.0 | 2.0 | 0 | 0 | |
43 | Dzusoev Soslan | 0.0 | M | 2.0 | 0.0 | 1000 | 466 | -0.51 | 0.0 | 2.0 | 0 | 0 | |
44 | Hozhaya Anna | 0.0 | Ж | 2.0 | 0.0 | 1000 | 420 | -0.60 | 0.0 | 2.0 | 0 | 0 | |
45 | Piliev Yuriy | 0.0 | M | 2.0 | 0.0 | 1000 | 371 | -0.71 | 0.0 | 2.0 | 0 | 0 | |
46 | Bosiev Sarmat | 0.0 | M | 1.5 | 0.25 | 1000 | 461 | -0.25 | 0.0 | 1.5 | - | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40