Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaboev, Batraz | 3.0 | M | 6.0 | 6.0 | 1966 | 2351 | +0.33 | 6.0 | 4.0 | 1 | 1 | 1 | |
2 | Tebloev, Artur | 3.0 | M | 5.5 | 5.5 | 1061 | 2146 | +2.67 | 6.0 | 4.0 | 1 | 1 | 1 | |
3 | Basiev, V.P. | 3.0 | M | 5.0 | 5.0 | 2017 | 2402 | +0.33 | 6.0 | 4.0 | 1 | 1 | 1 | |
4 | Kuliev, Sergey | 3.0 | M | 4.5 | 4.5 | 1910 | 2295 | +0.33 | 6.0 | 3.5 | 1 | 1 | 1 | |
5 | FM Nazaretyan, Tigran | 3.0 | M | 4.0 | 4.0 | 2291 | 2676 | +0.33 | 6.0 | 3.0 | 1 | 1 | 1 | |
6 | Melkonian, Narek | 2.0 | M | 7.0 | 4.0 | 1786 | 1794 | +0.11 | 5.0 | 5.0 | 1 | 1 | 0 | |
7 | Tsamalaidze, Liana | 2.0 | Ж | 6.5 | 2.75 | 1311 | 1331 | +0.03 | 5.0 | 5.0 | + | 1 | 0 | |
8 | Kurbanov, Nariman | 2.0 | M | 6.0 | 3.0 | 1475 | 1483 | +0.11 | 5.0 | 5.0 | 1 | 1 | 0 | |
9 | Morozov, Vadim | 2.0 | M | 5.5 | 2.5 | 1427 | 1435 | +0.11 | 5.0 | 5.0 | 1 | 1 | 0 | |
10 | Kolkhidov, Azamat | 2.0 | M | 5.5 | 2.5 | 1652 | 1427 | -0.67 | 4.0 | 4.5 | 1 | 0 | 1 | |
11 | Koraev, Kazbek | 2.0 | M | 5.0 | 2.0 | 1119 | 1281 | +0.57 | 4.0 | 4.0 | 1 | 0 | 1 | |
12 | Koliev, Irlan | 2.0 | M | 4.5 | 1.5 | 1836 | 1611 | -0.67 | 5.0 | 4.0 | 1 | 1 | 0 | |
13 | Ardasenov, Soslan | 2.0 | M | 4.5 | 3.0 | 1663 | 1574 | -0.20 | 3.5 | 3.0 | ½ | ½ | 1 | |
14 | Fidarov, Vitalii | 2.0 | M | 4.5 | 1.5 | 1090 | 1372 | +1.04 | 3.0 | 4.0 | 0 | 1 | 1 | |
15 | Batyaev, Vyacheslav | 2.0 | M | 4.0 | 1.0 | 1131 | 1285 | +0.53 | 4.0 | 4.0 | 1 | 0 | 1 | |
16 | Esiev Ruslan | 2.0 | M | 4.0 | 2.0 | 1000 | 1368 | +1.37 | 4.0 | 3.0 | 1 | 0 | 1 | |
17 | Tandelov, David | 2.0 | M | 4.0 | 1.0 | 1080 | 1356 | +1.02 | 3.0 | 4.0 | 0 | 1 | 1 | |
18 | Agkatsev, Felix A | 2.0 | M | 4.0 | 2.0 | 1000 | 1371 | +1.39 | 3.0 | 3.0 | 0 | 1 | 1 | |
19 | Kaitukov, Arsen | 2.0 | M | 3.5 | 2.0 | 1000 | 1328 | +1.25 | 4.0 | 2.5 | 1 | 0 | 1 | |
20 | Tandelov, Arseny | 2.0 | M | 3.0 | 1.0 | 1038 | 1449 | +1.49 | 4.0 | 3.0 | 1 | 0 | 1 | |
21 | Dzitsoev, Zaur | 2.0 | M | 3.0 | 1.0 | 1067 | 1490 | +1.53 | 3.0 | 3.0 | 0 | 1 | 1 | |
22 | Gogichev Georgy | 1.5 | M | 5.5 | 1.5 | 1721 | 1468 | -0.86 | 2.0 | 5.0 | 0 | ½ | 1 | |
23 | Skurupiy Konstantin | 1.5 | M | 5.0 | 2.25 | 1000 | 1179 | +0.64 | 3.5 | 3.5 | ½ | 1 | 0 | |
24 | Baragunov Ali | 1.5 | M | 4.5 | 1.75 | 1128 | 1159 | +0.05 | 3.5 | 3.5 | ½ | 1 | 0 | |
25 | Agkatsev, Albert A | 1.5 | M | 4.5 | 2.0 | 1058 | 1136 | +0.23 | 2.5 | 3.5 | ½ | 0 | 1 | |
26 | Tarasyan Robert | 1.5 | M | 1.5 | 0.25 | 1000 | 1181 | +0.65 | 2.0 | 1.5 | 0 | ½ | 1 | |
27 | Tebloev, Rustem | 1.0 | M | 5.5 | 0.5 | 1220 | 1065 | -0.67 | 3.0 | 5.0 | 1 | 0 | 0 | |
28 | Varziev Kostya | 1.0 | M | 5.5 | 1.5 | 1120 | 1032 | -0.43 | 3.0 | 4.0 | 1 | 0 | 0 | |
29 | Pavlichenko Nikita | 1.0 | M | 5.0 | 0.0 | 1300 | 1122 | -0.73 | 3.0 | 5.0 | 1 | 0 | 0 | |
30 | Dzutseva Lana | 1.0 | Ж | 5.0 | 1.0 | 1000 | 1123 | +0.39 | 3.0 | 4.0 | 1 | 0 | 0 | |
31 | Elbakidze Roman | 1.0 | M | 5.0 | 0.0 | 1101 | 1025 | -0.39 | 2.0 | 5.0 | 0 | 1 | 0 | |
32 | Kovalev Artyom | 1.0 | M | 4.5 | 1.0 | 1000 | 1013 | +0.05 | 3.0 | 3.5 | 1 | 0 | 0 | |
33 | Tandelova Luda | 1.0 | Ж | 4.5 | 0.5 | 1260 | 897 | -1.39 | 2.0 | 4.0 | 0 | 1 | 0 | |
34 | Bolieva, Mariya | 1.0 | M | 4.5 | 0.5 | 1196 | 888 | -1.21 | 2.0 | 4.0 | 0 | 1 | 0 | |
35 | Tigiev Alan | 1.0 | M | 4.5 | 1.0 | 1000 | 959 | -0.16 | 2.0 | 3.5 | 0 | 1 | 0 | |
36 | Tandelova Irina | 1.0 | Ж | 4.0 | 1.0 | 1262 | 914 | -1.34 | 2.0 | 3.0 | 0 | 1 | 0 | |
37 | Agkatsev Marat | 1.0 | M | 4.0 | 0.0 | 1076 | 1017 | -0.31 | 1.0 | 4.0 | 0 | 0 | 1 | |
38 | Tsamalaidze Pavel | 1.0 | M | 3.5 | 0.5 | 1168 | 875 | -1.16 | 1.0 | 3.0 | 0 | 0 | 1 | |
39 | Gogichev Azamat | 1.0 | M | 3.0 | 0.0 | 1038 | 1092 | +0.12 | 1.0 | 3.0 | 0 | 0 | 1 | |
40 | Budtuev Albert | 0.5 | M | 5.0 | 0.75 | 1074 | 1010 | -0.32 | 1.0 | 3.5 | 0 | ½ | 0 | |
41 | Alekseev Maksim | 0.5 | M | 3.5 | 0.25 | 1000 | 930 | -0.29 | 0.5 | 3.0 | 0 | 0 | ½ | |
42 | Hozhaya Anna | 0.5 | Ж | 3.5 | 0.25 | 1000 | 830 | -0.60 | 0.5 | 3.0 | 0 | 0 | ½ | |
43 | Hatsaev David | 0.0 | M | 5.5 | 0.0 | 1619 | 534 | -2.67 | 0.0 | 4.0 | 0 | 0 | 0 | |
44 | Piliev Yuriy | 0.0 | M | 5.0 | 0.0 | 1000 | 348 | -1.16 | 0.0 | 4.0 | 0 | 0 | 0 | |
45 | Dzusoev Soslan | 0.0 | M | 3.0 | 0.0 | 1000 | 424 | -0.91 | 0.0 | 2.0 | 0 | 0 | 0 | |
46 | Bosiev Sarmat | 0.0 | M | 2.5 | 0.25 | 1000 | 447 | -0.53 | 0.0 | 2.0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40