Мест | Name | Флаг | Очки | Пол | КБ | ЗБ | Рейт. | ТИР | Р-Ро | КП | КБ-В.Н. | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basiev, V.P. | 4.0 | M | 10.5 | 10.5 | 2017 | 2477 | +0.76 | 10.0 | 6.0 | 1 | 1 | 1 | 1 | |
2 | FM Nazaretyan, Tigran | 4.0 | M | 9.0 | 9.0 | 2291 | 2676 | +0.44 | 10.0 | 5.0 | 1 | 1 | 1 | 1 | |
3 | Kuliev, Sergey | 4.0 | M | 7.0 | 7.0 | 1910 | 2364 | +0.73 | 10.0 | 3.5 | 1 | 1 | 1 | 1 | |
4 | Tebloev, Artur | 3.0 | M | 11.5 | 7.5 | 1061 | 1604 | +2.56 | 9.0 | 5.5 | 1 | 1 | 1 | 0 | |
5 | Gaboev, Batraz | 3.0 | M | 11.0 | 7.0 | 1966 | 1909 | -0.10 | 9.0 | 5.0 | 1 | 1 | 1 | 0 | |
6 | Melkonian, Narek | 3.0 | M | 11.0 | 7.0 | 1786 | 1804 | +0.22 | 8.0 | 5.0 | 1 | 1 | 0 | 1 | |
7 | Kolkhidov, Azamat | 3.0 | M | 9.5 | 6.5 | 1652 | 1495 | -0.56 | 7.0 | 4.5 | 1 | 0 | 1 | 1 | |
8 | Kurbanov, Nariman | 3.0 | M | 9.0 | 5.0 | 1475 | 1493 | +0.22 | 8.0 | 4.0 | 1 | 1 | 0 | 1 | |
9 | Morozov, Vadim | 3.0 | M | 8.5 | 5.5 | 1427 | 1445 | +0.22 | 8.0 | 5.0 | 1 | 1 | 0 | 1 | |
10 | Fidarov, Vitalii | 3.0 | M | 8.5 | 4.5 | 1090 | 1488 | +1.93 | 6.0 | 4.0 | 0 | 1 | 1 | 1 | |
11 | Tandelov, Arseny | 3.0 | M | 7.5 | 4.5 | 1038 | 1514 | +2.32 | 7.0 | 3.5 | 1 | 0 | 1 | 1 | |
12 | Esiev Ruslan | 3.0 | M | 7.5 | 4.5 | 1000 | 1408 | +2.05 | 7.0 | 3.5 | 1 | 0 | 1 | 1 | |
13 | Skurupiy Konstantin | 2.5 | M | 8.0 | 4.25 | 1000 | 1229 | +1.14 | 6.0 | 3.5 | ½ | 1 | 0 | 1 | |
14 | Gogichev Georgy | 2.5 | M | 8.0 | 4.0 | 1721 | 1539 | -0.75 | 4.5 | 3.5 | 0 | ½ | 1 | 1 | |
15 | Tarasyan Robert | 2.5 | M | 5.0 | 3.25 | 1000 | 1263 | +1.32 | 4.5 | 2.5 | 0 | ½ | 1 | 1 | |
16 | Tsamalaidze, Liana | 2.0 | Ж | 10.5 | 2.75 | 1311 | 1108 | -0.80 | 7.0 | 5.0 | + | 1 | 0 | 0 | |
17 | Koraev, Kazbek | 2.0 | M | 10.0 | 3.0 | 1119 | 1235 | +0.46 | 6.0 | 4.5 | 1 | 0 | 1 | 0 | |
18 | Koliev, Irlan | 2.0 | M | 9.5 | 2.5 | 1836 | 1592 | -1.07 | 7.0 | 4.5 | 1 | 1 | 0 | 0 | |
19 | Agkatsev, Felix A | 2.0 | M | 9.0 | 3.0 | 1000 | 1272 | +1.28 | 5.0 | 4.5 | 0 | 1 | 1 | 0 | |
20 | Ardasenov, Soslan | 2.0 | M | 8.5 | 3.5 | 1663 | 1415 | -1.09 | 5.5 | 4.0 | ½ | ½ | 1 | 0 | |
21 | Dzitsoev, Zaur | 2.0 | M | 8.5 | 2.5 | 1067 | 1378 | +1.42 | 5.0 | 4.5 | 0 | 1 | 1 | 0 | |
22 | Tandelov, David | 2.0 | M | 8.0 | 2.0 | 1080 | 1281 | +0.91 | 5.0 | 5.0 | 0 | 1 | 1 | 0 | |
23 | Pavlichenko Nikita | 2.0 | M | 8.0 | 1.0 | 1300 | 1215 | -0.47 | 5.0 | 4.0 | 1 | 0 | 0 | 1 | |
24 | Bolieva, Mariya | 2.0 | M | 7.5 | 2.5 | 1196 | 1010 | -0.96 | 4.0 | 3.5 | 0 | 1 | 0 | 1 | |
25 | Batyaev, Vyacheslav | 2.0 | M | 7.0 | 1.0 | 1131 | 1120 | -0.15 | 6.0 | 4.0 | 1 | 0 | 1 | 0 | |
26 | Kaitukov, Arsen | 2.0 | M | 7.0 | 3.0 | 1000 | 1152 | +0.75 | 6.0 | 3.5 | 1 | 0 | 1 | 0 | |
27 | Tandelova Irina | 2.0 | Ж | 6.0 | 3.0 | 1262 | 1055 | -1.05 | 4.0 | 3.0 | 0 | 1 | 0 | 1 | |
28 | Gogichev Azamat | 2.0 | M | 5.5 | 0.5 | 1038 | 1163 | +0.57 | 3.0 | 2.5 | 0 | 0 | 1 | 1 | |
29 | Baragunov Ali | 1.5 | M | 8.5 | 2.75 | 1128 | 1033 | -0.62 | 5.0 | 4.5 | ½ | 1 | 0 | 0 | |
30 | Agkatsev, Albert A | 1.5 | M | 8.5 | 2.5 | 1058 | 1117 | +0.12 | 4.0 | 4.5 | ½ | 0 | 1 | 0 | |
31 | Tebloev, Rustem | 1.5 | M | 8.0 | 1.25 | 1220 | 1056 | -0.95 | 4.5 | 3.5 | 1 | 0 | 0 | ½ | |
32 | Budtuev Albert | 1.5 | M | 7.5 | 1.75 | 1074 | 1125 | +0.08 | 2.5 | 4.5 | 0 | ½ | 0 | 1 | |
33 | Tandelova Luda | 1.5 | Ж | 7.0 | 1.25 | 1260 | 949 | -1.63 | 3.5 | 3.5 | 0 | 1 | 0 | ½ | |
34 | Agkatsev Marat | 1.5 | M | 7.0 | 0.75 | 1076 | 1085 | -0.07 | 2.5 | 3.0 | 0 | 0 | 1 | ½ | |
35 | Kovalev Artyom | 1.5 | M | 6.5 | 2.25 | 1000 | 1072 | +0.33 | 4.5 | 3.0 | 1 | 0 | 0 | ½ | |
36 | Tigiev Alan | 1.5 | M | 6.5 | 2.25 | 1000 | 1018 | +0.06 | 3.5 | 3.0 | 0 | 1 | 0 | ½ | |
37 | Tsamalaidze Pavel | 1.5 | M | 6.5 | 2.25 | 1168 | 913 | -1.38 | 2.5 | 3.0 | 0 | 0 | 1 | ½ | |
38 | Varziev Kostya | 1.0 | M | 9.5 | 2.5 | 1120 | 1000 | -0.69 | 4.0 | 4.5 | 1 | 0 | 0 | 0 | |
39 | Dzutseva Lana | 1.0 | Ж | 9.0 | 2.0 | 1000 | 1042 | +0.14 | 4.0 | 4.0 | 1 | 0 | 0 | 0 | |
40 | Elbakidze Roman | 1.0 | M | 8.0 | 0.0 | 1101 | 985 | -0.68 | 3.0 | 4.0 | 0 | 1 | 0 | 0 | |
41 | Hatsaev David | 1.0 | M | 7.5 | 0.0 | 1619 | 1076 | -2.56 | 1.0 | 4.5 | 0 | 0 | 0 | 1 | |
42 | Bosiev Sarmat | 1.0 | M | 5.0 | 0.75 | 1000 | 996 | -0.03 | 1.0 | 3.0 | - | 0 | 0 | 1 | |
43 | Alekseev Maksim | 0.5 | M | 7.0 | 0.25 | 1000 | 840 | -0.74 | 1.0 | 3.5 | 0 | 0 | ½ | 0 | |
44 | Hozhaya Anna | 0.5 | Ж | 6.5 | 0.25 | 1000 | 774 | -1.00 | 1.0 | 3.0 | 0 | 0 | ½ | 0 | |
45 | Piliev Yuriy | 0.0 | M | 7.0 | 0.0 | 1000 | 415 | -1.27 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | |
46 | Dzusoev Soslan | 0.0 | M | 6.0 | 0.0 | 1000 | 384 | -1.41 | 0.0 | 3.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-02-2018 at 20:40